|
 |
2007 North State Challenge Series
| 04/28 | Redwood Acres Raceway | 5 | 10 | 98/100 |
| 05/12 | Altamont Motorsports Park | 14 | 15 | 39/100 |
| 06/09 | Shasta Raceway Park | 0 | 6 | 73/73 |
| 06/23 | Redwood Acres Raceway | 0 | 11 | 49/100 |
| 07/28 | Douglas County Speedway | 0 | 14 | 0/100 |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (40%) | | Average Finish: | 11.2 | | Total Laps/Poss.: | 259/473 (54.8%) | | Total Miles/Poss.: | 102/202.38 (50.4%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (25%) | | Average Finish: | 12.5 | | Total Laps/Poss.: | 186/400 (46.5%) | | Total Miles/Poss.: | 74.6/175 (42.6%) |
|
: Alan Cress Driver Card
|
 |



















|