|
 |
2008 NASCAR Camping World Series, West
| 04/10 | Phoenix International Raceway | 3 | 31 | 40/150 | 2,375 | Power Steering |
| 05/18 | Iowa Speedway | 35 | 8 | 199/200 | 1,700 | Running |
| 06/21 | Infineon Raceway | 19 | 17 | 68/64 | 1,975 | Running |
| 07/04 | Toyota Speedway at Irwindale | 19 | 12 | 200/200 | 1,250 | Running |
| 08/16 | Toyota Speedway at Irwindale | 6 | 10 | 200/200 | 1,285 | Running |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (40%) | | Average Finish: | 15.6 | | Total Laps/Poss.: | 707/814 (86.9%) | | Total Miles/Poss.: | 546.68/649.76 (84.1%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 31 | | Total Laps/Poss.: | 40/150 (26.7%) | | Total Miles/Poss.: | 40/150 (26.7%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 11 | | Total Laps/Poss.: | 400/400 (100%) | | Total Miles/Poss.: | 200/200 (100%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 17 | | Total Laps/Poss.: | 68/64 (106.3%) | | Total Miles/Poss.: | 132.6/124.76 (106.3%) |
|
: Andrew Myers Driver Card 2007 NASCAR Camping World Series, West
| 03/31 | Thunderhill Raceway | 20 | 9 | 155/150 | 2,800 | Running |
| 04/19 | Phoenix International Raceway | 3 | 26 | 150/150 | 2,981 | Running |
| 04/28 | Altamont Motorsports Park | 14 | 2 | 200/200 | 4,250 | Running |
| 05/18 | Elko Speedway | 21 | 12 | 50/150 | 1,210 | Accident |
| 05/20 | Iowa Speedway | 9 | 16 | 197/200 | 2,295 | Running |
| 06/23 | Infineon Raceway | 29 | 38 | 1/64 | 1,700 | Brakes |
| 07/04 | Toyota Speedway at Irwindale | 13 | 13 | 200/200 | 1,850 | Running |
| 07/14 | Miller Motorsports Park | 6 | 18 | 6/41 | 2,138 | Accident |
| 08/11 | California Speedway Road Course | 12 | 8 | 42/45 | 3,026 | Running |
| All Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 1 (11.1%) | | Top 10: | 3 (33.3%) | | Average Finish: | 15.78 | | Total Laps/Poss.: | 1001/1200 (83.4%) | | Total Miles/Poss.: | 732/978.46 (74.8%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 26 | | Total Laps/Poss.: | 150/150 (100%) | | Total Miles/Poss.: | 150/150 (100%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 1 (25%) | | Top 10: | 2 (50%) | | Average Finish: | 9 | | Total Laps/Poss.: | 605/700 (86.4%) | | Total Miles/Poss.: | 276.9/312.5 (88.6%) |
| Road Course Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 21.3 | | Total Laps/Poss.: | 49/150 (32.7%) | | Total Miles/Poss.: | 132.7/340.96 (38.9%) |
|
: Andrew Myers Driver Card 2006 NASCAR Camping World Series, West
| 01/22 | Phoenix International Raceway | 5 | 21 | 123/125 | 2,741 | Running |
| 04/20 | Phoenix International Raceway | 5 | 1 | 153/153 | 14,725 | Running |
| 05/27 | Toyota Speedway at Irwindale | 12 | 1 | 200/200 | 7,063 | Running |
| 06/24 | Infineon Raceway | 8 | 10 | 64/64 | 3,900 | Running |
| 07/01 | Douglas County Speedway | 16 | 18 | 32/150 | 1,895 | Overheating |
| 07/22 | Toyota Speedway at Irwindale | 10 | 25 | 15/200 | 1,750 | Accident |
| 07/29 | Evergreen Speedway | 13 | 18 | 149/250 | 2,366 | Accident |
| 08/05 | Stockton 99 Speedway | 16 | 20 | 1/200 | 2,241 | Power Steering |
| 09/01 | Auto Club Speedway | 6 | 18 | 98/100 | 4,500 | Running |
| 09/30 | Thunderhill Raceway | 7 | 18 | 64/200 | 3,012 | Overheating |
| 10/15 | Altamont Motorsports Park | 3 | 18 | 182/200 | 2,441 | Rear End |
| All Events | | Total Races: | 11 | | Wins: | 2 (18.2%) | | Top 5: | 2 (18.2%) | | Top 10: | 3 (27.3%) | | Average Finish: | 15.27 | | Total Laps/Poss.: | 1081/1842 (58.7%) | | Total Miles/Poss.: | 931.76/1264.26 (73.7%) |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 1 (33.3%) | | Top 5: | 1 (33.3%) | | Top 10: | 1 (33.3%) | | Average Finish: | 13.3 | | Total Laps/Poss.: | 374/378 (98.9%) | | Total Miles/Poss.: | 472/478 (98.7%) |
| | Short Track Events | | Total Races: | 7 | | Wins: | 1 (14.3%) | | Top 5: | 1 (14.3%) | | Top 10: | 1 (14.3%) | | Average Finish: | 16.9 | | Total Laps/Poss.: | 643/1400 (45.9%) | | Total Miles/Poss.: | 335/661.5 (50.6%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 10 | | Total Laps/Poss.: | 64/64 (100%) | | Total Miles/Poss.: | 124.8/124.76 (100%) |
|
: Andrew Myers Driver Card 2005 NASCAR Camping World Series, West
| 01/30 | Phoenix International Raceway | 33 | 17 | 98/100 | 1,950 | Running |
| 04/09 | Mesa Marin Raceway | 6 | 14 | 149/150 | 1,225 | |
| 04/21 | Phoenix International Raceway | 9 | 9 | 158/158 | 4,500 | Running |
| 04/30 | Stockton 99 Speedway | 11 | 18 | 104/159 | 1,319 | Running |
| 07/23 | Toyota Speedway at Irwindale | 2 | 7 | 150/150 | 2,063 | Running |
| 07/30 | Evergreen Speedway | 7 | 13 | 195/200 | 1,717 | Running |
| 08/13 | Stockton 99 Speedway | 6 | 9 | 206/206 | 1,941 | Running |
| 08/21 | Pikes Peak International Raceway | 1 | 14 | 146/150 | 3,700 | Running |
| 09/02 | Auto Club Speedway | 17 | 21 | 36/100 | 3,000 | Suspension |
| 09/17 | Douglas County Speedway | 5 | 7 | 200/200 | 2,568 | Running |
| 10/01 | Thunderhill Raceway | 5 | 4 | 200/200 | 3,570 | Running |
| 10/15 | Mesa Marin Raceway | 7 | 3 | 159/159 | 2,563 | Running |
| All Events | | Total Races: | 12 | | Wins: | 0 (0%) | | Top 5: | 2 (16.7%) | | Top 10: | 6 (50%) | | Average Finish: | 11.33 | | Total Laps/Poss.: | 1801/1932 (93.2%) | | Total Miles/Poss.: | 1081.47/1232.95 (87.7%) |
| Superspeedway Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (25%) | | Average Finish: | 15.3 | | Total Laps/Poss.: | 438/508 (86.2%) | | Total Miles/Poss.: | 474/608 (78%) |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 2 (25%) | | Top 10: | 5 (62.5%) | | Average Finish: | 9.4 | | Total Laps/Poss.: | 1363/1424 (95.7%) | | Total Miles/Poss.: | 607.5/624.95 (97.2%) |
|
: Andrew Myers Driver Card
|
 |



















|