| Hometown .: | Lewisville, North Carolina |
|
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 5 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Bruce Lowrie Chevrolet/Realtree |
| Make .: | Chevrolet |
|
2013 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/24 | Daytona International Speedway | 8 | 31 | 175/200 | 313,563 | Running |
| 03/10 | Las Vegas Motor Speedway | 27 | 21 | 266/267 | 129,188 | Running |
| 04/13 | Texas Motor Speedway | 12 | 33 | 326/334 | 102,710 | Running |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 52 |
| Wins .: | 4 |
| Top 5s .: | 17 |
| Top 10s .: | 32 |
| Sponsors .: | Bass Pro Shops/Tracker Boats |
| Make .: | Chevrolet |
|
2011 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/18 | Daytona International Speedway | 1 | 20 | 16,100 | Accident |
| 02/25 | Phoenix International Raceway | 2 | 5 | 13,850 | Running |
| 03/12 | Darlington Raceway | 5 | 15 | 10,450 | Running |
| 04/02 | Martinsville Speedway | 4 | 7 | 11,500 | Running |
| 04/22 | Nashville Superspeedway | 2 | 11 | 10,475 | Running |
| 05/13 | Dover International Speedway | 17 | 4 | 18,500 | Running |
| 05/20 | Lowe's Motor Speedway | 3 | 7 | 0 | Running |
| 06/04 | Kansas Speedway | 1 | 12 | 15,825 | Running |
| 06/10 | Texas Motor Speedway | 3 | 26 | 8,875 | Running |
| 07/07 | Kentucky Speedway | 2 | 14 | 0 | Running |
| 07/16 | Iowa Speedway | 5 | 2 | 0 | Running |
| 07/22 | Nashville Superspeedway | 1 | 1 | 39,175 | Running |
| 07/29 | Indianapolis Raceway Park | 1 | 9 | 13,275 | Running |
| 08/06 | Pocono Raceway | 8 | 5 | 13,750 | Running |
| 08/20 | Michigan Speedway | 10 | 22 | 0 | Accident |
| 08/24 | Bristol Motor Speedway | 17 | 23 | 10,175 | Running |
| 09/02 | Atlanta Motor Speedway | 8 | 6 | 13,090 | Running |
| 09/16 | Chicagoland Speedway | 5 | 1 | 38,700 | Running |
| 09/24 | New Hampshire International Speedway | 4 | 2 | 30,825 | Running |
| 10/01 | Kentucky Speedway | 1 | 2 | 46,950 | Running |
| 10/15 | The Dirt Track at Las Vegas Motor Speedway | 2 | 17 | 10,800 | Running |
| 10/22 | Talladega Superspeedway | 3 | 7 | 14,600 | Running |
| 10/29 | Martinsville Speedway | 10 | 3 | 16,850 | Running |
| 11/04 | Texas Motor Speedway | 2 | 2 | 38,375 | Running |
| 11/18 | Homestead-Miami Speedway | 4 | 10 | 15,775 | Running |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Pennzoil |
| Make .: | Chevrolet |
|
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Valvoline |
| Make .: | Chevrolet |
|
Austin Dillon Photo Gallery
30 Latest News Articles For Austin Dillon