| Hometown .: | Charleston |
| Spouse .: | SC |
|
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Samuel |
| Make .: | Ford |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Johnny's Truck & Auto Sales |
| Make .: | Pontiac |
|  |  |
Benny Gordon Photo Gallery
30 Latest News Articles For Benny Gordon