|
 |
1999 NASCAR Camping World Series, West
| 01/17 | Tucson Raceway Park | -- | -- | --/200 | 0 | DNQ |
| 03/05 | Las Vegas Motor Speedway | 15 | 14 | 99/100 | 2,450 | Running |
| 03/27 | Phoenix International Raceway | 14 | 31 | 17/100 | 925 | Oil Pump |
| 05/01 | Auto Club Speedway | 28 | 21 | 97/100 | 2,050 | Running |
| 05/16 | Pikes Peak International Raceway | 12 | 19 | 147/150 | 4,650 | Running |
| 11/20 | Twin Ring Motegi | 22 | 13 | 196/201 | 12,250 | Running |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19.6 | | Total Laps/Poss.: | 556/651 (85.4%) | | Total Miles/Poss.: | 810.1/911.35 (88.9%) |
| Superspeedway Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19.6 | | Total Laps/Poss.: | 556/651 (85.4%) | | Total Miles/Poss.: | 810.1/911.35 (88.9%) |
| |
: Billy Turner Driver Card
|
 |



















|