| Hometown .: | West Palm Beach, Florida |
|
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 5 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Driven2Honor.org |
| Make .: | Ford |
|
2012 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 07/21 | Chicagoland Speedway | 31 | 32 | 10,825 | Vibration |
| 08/31 | Atlanta Motor Speedway | 32 | 35 | 7,145 | Overheating |
| 09/21 | Kentucky Speedway | 31 | 36 | 7,509 | Transmission |
| 11/09 | Phoenix International Raceway | 29 | 36 | 7,054 | Suspension |
| 11/16 | Homestead-Miami Speedway | 31 | 36 | 8,264 | Transmission |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | DAYSTAR |
| Make .: | Chevrolet |
|
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 23 |
| Wins .: | 0 |
| Top 5s .: | 4 |
| Top 10s .: | 13 |
| Sponsors .: | Daystar |
| Make .: | Chevrolet |
|  |  |
Blake Koch Photo Gallery
30 Latest News Articles For Blake Koch