|
 |
1999 NASCAR Camping World Series, West
| 01/17 | Tucson Raceway Park | -- | -- | --/200 | 0 | DNQ |
: Bo Lemler Driver Card 1998 NASCAR Camping World Series, West
| 01/11 | Tucson Raceway Park | 26 | 17 | 196/200 | 750 | Running |
| 02/25 | Las Vegas Motor Speedway | -- | -- | --/100 | 0 | DNQ |
| 05/17 | Heartland Park | 16 | 17 | 69/74 | 2,450 | Running |
| 05/24 | Mesa Marin Raceway | 23 | 23 | 105/200 | 675 | Accident |
| 10/11 | Infineon Raceway | 17 | 19 | 50/51 | 1,900 | Running |
| 11/07 | Las Vegas Motor Speedway | 39 | 25 | 116/125 | 2,525 | Running |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.2 | | Total Laps/Poss.: | 536/650 (82.5%) | | Total Miles/Poss.: | 569.97/646.92 (88.1%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 25 | | Total Laps/Poss.: | 116/125 (92.8%) | | Total Miles/Poss.: | 174/187.5 (92.8%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20 | | Total Laps/Poss.: | 301/400 (75.3%) | | Total Miles/Poss.: | 126/175 (72%) |
| Road Course Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 18 | | Total Laps/Poss.: | 119/125 (95.2%) | | Total Miles/Poss.: | 270/284.42 (94.9%) |
|
: Bo Lemler Driver Card
|
 |



















|