|
 |
2001 NASCAR Camping World Series, West
| 02/04 | Phoenix International Raceway | 12 | 29 | 67/150 | 1,500 | Accident |
| 04/28 | Auto Club Speedway | 19 | 25 | 29/100 | 2,100 | Rearend |
| 11/10 | Toyota Speedway at Irwindale | 3 | 8 | 250/250 | 1,800 | Running |
| All Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 20.67 | | Total Laps/Poss.: | 346/500 (69.2%) | | Total Miles/Poss.: | 250/475 (52.6%) |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 27 | | Total Laps/Poss.: | 96/250 (38.4%) | | Total Miles/Poss.: | 125/350 (35.7%) |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 8 | | Total Laps/Poss.: | 250/250 (100%) | | Total Miles/Poss.: | 125/125 (100%) |
|
: Bobby Dotter Driver Card 2000 NASCAR Camping World Series, West
| 03/18 | Phoenix International Raceway | 3 | 2 | 100/100 | 11,047 | Running |
| 03/25 | Mesa Marin Raceway | 13 | 10 | 199/200 | 3,640 | Running |
| 04/22 | Las Vegas Motor Speedway | 13 | 30 | 10/100 | 3,115 | Engine |
| 04/29 | Auto Club Speedway | 12 | 13 | 102/103 | 4,675 | Running |
| 05/21 | Mazda Raceway Laguna Seca | 18 | 1 | 69/69 | 17,765 | Running |
| 06/24 | Toyota Speedway at Irwindale | 1 | 1 | 250/250 | 16,585 | Running |
| 07/04 | Portland Speedway | 6 | 11 | 199/200 | 2,390 | Running |
| 07/16 | Evergreen Speedway | 8 | 8 | 199/200 | 3,090 | Running |
| 08/19 | Toyota Speedway at Irwindale | 3 | 6 | 249/250 | 3,125 | Running |
| 09/04 | Rocky Mountain Raceways | 2 | 1 | 250/250 | 19,805 | Running |
| 10/22 | Mesa Marin Raceway | 10 | 10 | 252/254 | 3,700 | Running |
| 11/11 | Toyota Speedway at Irwindale | 9 | 1 | 305/305 | 16,610 | Running |
| All Events | | Total Races: | 12 | | Wins: | 4 (33.3%) | | Top 5: | 5 (41.7%) | | Top 10: | 9 (75%) | | Average Finish: | 7.83 | | Total Laps/Poss.: | 2184/2281 (95.7%) | | Total Miles/Poss.: | 1422.73/1562.87 (91%) |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 1 (33.3%) | | Top 10: | 1 (33.3%) | | Average Finish: | 15 | | Total Laps/Poss.: | 212/303 (70%) | | Total Miles/Poss.: | 319/456 (70%) |
| | Short Track Events | | Total Races: | 8 | | Wins: | 3 (37.5%) | | Top 5: | 3 (37.5%) | | Top 10: | 7 (87.5%) | | Average Finish: | 6 | | Total Laps/Poss.: | 1903/1909 (99.7%) | | Total Miles/Poss.: | 949.3/952.45 (99.7%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 1 (100%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 1 | | Total Laps/Poss.: | 69/69 (100%) | | Total Miles/Poss.: | 154.4/154.42 (100%) |
|
: Bobby Dotter Driver Card 1999 NASCAR Camping World Series, West
| 01/17 | Tucson Raceway Park | 19 | 7 | 200/200 | 2,150 | Running |
| 03/05 | Las Vegas Motor Speedway | 22 | 28 | 59/100 | 1,350 | Engine |
| 03/27 | Phoenix International Raceway | 5 | 6 | 100/100 | 3,700 | Running |
| 05/01 | Auto Club Speedway | 20 | 13 | 100/100 | 3,350 | Running |
| 05/16 | Pikes Peak International Raceway | 11 | 6 | 150/150 | 9,100 | Running |
| 11/20 | Twin Ring Motegi | 10 | 24 | 60/201 | 10,970 | Engine |
| All Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 3 (50%) | | Average Finish: | 14 | | Total Laps/Poss.: | 669/851 (78.6%) | | Total Miles/Poss.: | 706.44/986.35 (71.6%) |
| Superspeedway Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (40%) | | Average Finish: | 15.4 | | Total Laps/Poss.: | 469/651 (72%) | | Total Miles/Poss.: | 631.4/911.35 (69.3%) |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 7 | | Total Laps/Poss.: | 200/200 (100%) | | Total Miles/Poss.: | 75/75 (100%) |
|
: Bobby Dotter Driver Card
|
 |



















|