| Born .: | 02/12/1984 (27 Years Old) |
| Hometown .: | Rochester Hills, MI |
|
Brad Keselowski Driver Bio
Brad Keselowski is a thrid generation driver. His father, Bob Keselowski, was a 1997 race winner in the NASCAR Camping World Truck Series and his Uncle Ron Keselowski competed in the NASCAR Sprint Cup Series in the early 1970s, making his Cup debut at Daytona 40 years ago.
Brad Keselowski began his career by competing in the Senior Honda 120 Quarter Midget division, the Senior Honda 160 Quarter Midget division, Factory Stocks, Limited Late Models, Super Late Models, NASCAR Craftsman Truck/Camping World Series, NASCAR Nationwide Series.
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 89 |
| Wins .: | 4 |
| Top 5s .: | 11 |
| Top 10s .: | 20 |
| Sponsors .: | Miller Lite |
| Make .: | Dodge |
|
2011 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/20 | Daytona International Speedway | 16 | 29 | 166/208 | 310,742 | Accident |
| 02/27 | Phoenix International Raceway | 9 | 15 | 311/312 | 97,408 | Running |
| 03/06 | The Dirt Track at Las Vegas Motor Speedway | 20 | 26 | 265/267 | 112,308 | Running |
| 03/20 | Bristol Motor Speedway | 23 | 18 | 500/500 | 112,408 | Running |
| 03/27 | California Speedway Road Course | 21 | 26 | 199/200 | 104,658 | Running |
| 04/03 | Martinsville Speedway | 22 | 19 | 498/500 | 102,508 | Running |
| 04/09 | Texas Motor Speedway | 27 | 18 | 333/334 | 137,458 | Running |
| 04/17 | Talladega Superspeedway | 19 | 33 | 154/188 | 89,650 | Running |
| 04/30 | Richmond International Raceway | 7 | 36 | 388/400 | 75,025 | Running |
| 05/07 | Darlington Raceway | 10 | 3 | 370/0 | 178,358 | Running |
| 05/15 | Dover International Speedway | 9 | 13 | 400/400 | 121,983 | Running |
| 05/29 | Lowe's Motor Speedway | 1 | 19 | 402/402 | 164,708 | Running |
| 06/05 | Kansas Speedway | 25 | 1 | 267/267 | 216,633 | Running |
| 06/12 | Pocono Raceway | 20 | 23 | 200/200 | 95,833 | Running |
| 06/19 | Michigan Speedway | 41 | 25 | 200/200 | 103,483 | Running |
| 06/26 | Infineon Raceway | 15 | 10 | 110/110 | 117,758 | Running |
| 07/02 | Daytona International Speedway | 26 | 15 | 170/170 | 123,433 | Running |
| 07/09 | Kentucky Speedway | 6 | 7 | 267/267 | 114,108 | Running |
| 07/17 | New Hampshire International Speedway | 5 | 35 | 257/301 | 79,550 | Running |
| 07/31 | Indianapolis Raceway Park | 5 | 9 | 160/160 | 204,133 | Running |
| 08/07 | Pocono Raceway | 13 | 1 | 200/200 | 201,408 | Running |
| 08/14 | Watkins Glen International | 12 | 2 | 92/92 | 178,158 | Running |
| 08/21 | Michigan Speedway | 6 | 3 | 203/0 | 0 | Running |
| 08/27 | Bristol Motor Speedway | 8 | 1 | 500/500 | 0 | Running |
| 09/04 | Atlanta Motor Speedway | 14 | 6 | 325/325 | 141,933 | Running |
| 09/10 | Richmond International Raceway | 19 | 12 | 400/400 | 104,708 | Running |
| 09/18 | Chicagoland Speedway | 6 | 5 | 267/267 | 146,983 | Running |
| 09/25 | New Hampshire International Speedway | 16 | 2 | 300/300 | 186,383 | Running |
| 10/02 | Dover International Speedway | 15 | 20 | 400/400 | 98,808 | Running |
| 10/09 | Kansas Speedway | 12 | 3 | 272/0 | 192,433 | Running |
| 10/15 | Lowe's Motor Speedway | 26 | 16 | 333/334 | 97,908 | Running |
| 10/23 | Talladega Superspeedway | 16 | 4 | 188/188 | 143,483 | Running |
| 10/30 | Martinsville Speedway | 3 | 17 | 500/500 | 100,458 | Running |
| 11/06 | Texas Motor Speedway | 8 | 24 | 333/334 | 121,633 | Running |
| 11/13 | Phoenix International Raceway | 12 | 18 | 311/312 | 97,208 | Running |
| 11/20 | Homestead-Miami Speedway | 5 | 20 | 266/267 | 95,158 | Running |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 48 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 4 |
| Sponsors .: | Ruby Tuesday/Miller Lite |
| Make .: | Dodge |
|
2010 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 04/02 | Nashville Superspeedway | 11 | 18 | 7,525 | Running |
| 05/21 | Lowe's Motor Speedway | 10 | 28 | 7,550 | Engine |
| 07/16 | Gateway International Raceway | 3 | 2 | 32,390 | Running |
| 08/18 | Bristol Motor Speedway | 6 | 7 | 8,825 | Running |
|  |  |
30 Latest News Articles For Brad Keselowski