|
 |
2007 North State Challenge Series
| 04/28 | Redwood Acres Raceway | 17 | 17 | 17/100 |
| 05/12 | Altamont Motorsports Park | 16 | 12 | 80/100 |
| 06/09 | Shasta Raceway Park | 0 | 14 | 66/73 |
| 06/23 | Redwood Acres Raceway | 0 | 15 | 9/100 |
| 07/28 | Douglas County Speedway | 0 | 21 | 0/100 |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 15.8 | | Total Laps/Poss.: | 172/473 (36.4%) | | Total Miles/Poss.: | 74.5/202.38 (36.8%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 16.3 | | Total Laps/Poss.: | 106/400 (26.5%) | | Total Miles/Poss.: | 49.8/175 (28.4%) |
|
: Brad Wasmund Driver Card
|
 |



















|