|
 |
2005 NASCAR Camping World Series, West
| 01/30 | Phoenix International Raceway | 15 | 5 | 100/100 | 5,600 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 5 | | Total Laps/Poss.: | 100/100 (100%) | | Total Miles/Poss.: | 100/100 (100%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 5 | | Total Laps/Poss.: | 100/100 (100%) | | Total Miles/Poss.: | 100/100 (100%) |
| |
: Brandon Ash Driver Card 2004 NASCAR Camping World Series, West
| 01/25 | Phoenix International Raceway | 28 | 9 | 149/150 | 3,700 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 9 | | Total Laps/Poss.: | 149/150 (99.3%) | | Total Miles/Poss.: | 149/150 (99.3%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 9 | | Total Laps/Poss.: | 149/150 (99.3%) | | Total Miles/Poss.: | 149/150 (99.3%) |
| |
: Brandon Ash Driver Card 2002 NASCAR Camping World Series, West
| 02/02 | Phoenix International Raceway | 19 | 18 | 142/150 | 3,355 | Ignition |
| 04/13 | The Bullring at Las Vegas Motor Speedway | 16 | 9 | 221/222 | 2,650 | Running |
| 04/27 | Auto Club Speedway | 17 | 16 | 82/91 | 4,866 | Engine |
| 06/01 | Kansas Speedway | 7 | 1 | 100/100 | 20,111 | Running |
| 06/29 | Evergreen Speedway | 2 | 7 | 200/200 | 3,250 | Running |
| 07/27 | Toyota Speedway at Irwindale | 14 | 8 | 199/200 | 2,718 | Running |
| 08/17 | Stockton 99 Speedway | 1 | 9 | 202/202 | 2,785 | Running |
| 08/31 | Rocky Mountain Raceways | 16 | 10 | 248/250 | 3,117 | Running |
| 09/21 | Douglas County Speedway | 12 | 5 | 205/205 | 3,058 | Running |
| 10/12 | Las Vegas Motor Speedway | 15 | 5 | 100/100 | 3,775 | Running |
| All Events | | Total Races: | 10 | | Wins: | 1 (10%) | | Top 5: | 3 (30%) | | Top 10: | 8 (80%) | | Average Finish: | 8.8 | | Total Laps/Poss.: | 1699/1720 (98.8%) | | Total Miles/Poss.: | 1163.58/1191.2 (97.7%) |
| Superspeedway Events | | Total Races: | 4 | | Wins: | 1 (25%) | | Top 5: | 2 (50%) | | Top 10: | 2 (50%) | | Average Finish: | 10 | | Total Laps/Poss.: | 424/441 (96.1%) | | Total Miles/Poss.: | 606/632 (95.9%) |
| | Short Track Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 1 (16.7%) | | Top 10: | 6 (100%) | | Average Finish: | 8 | | Total Laps/Poss.: | 1275/1279 (99.7%) | | Total Miles/Poss.: | 557.6/559.2 (99.7%) |
|
: Brandon Ash Driver Card 2001 NASCAR Camping World Series, West
| 02/04 | Phoenix International Raceway | 9 | 13 | 149/150 | 3,000 | Running |
| 02/28 | The Bullring at Las Vegas Motor Speedway | 14 | 26 | 50/300 | 1,000 | Accident |
| 03/10 | Tucson Raceway Park | 15 | 3 | 252/252 | 4,705 | Running |
| 03/18 | Mesa Marin Raceway | 16 | 7 | 200/200 | 2,205 | Running |
| 04/28 | Auto Club Speedway | 9 | 23 | 82/100 | 2,800 | Engine |
| 05/12 | Toyota Speedway at Irwindale | 9 | 11 | 251/254 | 1,941 | Running |
| 05/20 | Mazda Raceway Laguna Seca | 7 | 7 | 69/69 | 5,088 | Running |
| 06/02 | Kansas Speedway | 13 | 21 | 57/100 | 2,800 | Vibration |
| 06/30 | Evergreen Speedway | 5 | 4 | 200/200 | 3,600 | Running |
| 07/14 | Colorado National Speedway | 9 | 15 | 152/250 | 1,893 | Overheating |
| 07/21 | Toyota Speedway at Irwindale | 12 | 8 | 250/250 | 2,195 | Running |
| 09/01 | Rocky Mountain Raceways | 9 | 15 | 236/250 | 1,792 | Running |
| 10/13 | Las Vegas Motor Speedway | 16 | 10 | 99/100 | 2,905 | Running |
| 11/10 | Toyota Speedway at Irwindale | 14 | 2 | 250/250 | 9,275 | Running |
| All Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 3 (21.4%) | | Top 10: | 7 (50%) | | Average Finish: | 11.79 | | Total Laps/Poss.: | 2297/2725 (84.3%) | | Total Miles/Poss.: | 1564.87/1805.12 (86.7%) |
| Superspeedway Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (25%) | | Average Finish: | 16.8 | | Total Laps/Poss.: | 387/450 (86%) | | Total Miles/Poss.: | 547/650 (84.2%) |
| | Short Track Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 3 (33.3%) | | Top 10: | 5 (55.6%) | | Average Finish: | 10.1 | | Total Laps/Poss.: | 1841/2206 (83.5%) | | Total Miles/Poss.: | 863.5/1000.7 (86.3%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 7 | | Total Laps/Poss.: | 69/69 (100%) | | Total Miles/Poss.: | 154.4/154.42 (100%) |
|
: Brandon Ash Driver Card 2000 NASCAR Camping World Series, West
| 03/18 | Phoenix International Raceway | 7 | 21 | 95/100 | 3,242 | Running |
| 04/29 | Auto Club Speedway | 21 | 32 | 12/103 | 2,210 | Fuel Pump |
| 09/04 | Rocky Mountain Raceways | 12 | 24 | 21/250 | 1,000 | Transmission |
| All Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 25.67 | | Total Laps/Poss.: | 128/453 (28.3%) | | Total Miles/Poss.: | 126.88/399.75 (31.7%) |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 26.5 | | Total Laps/Poss.: | 107/203 (52.7%) | | Total Miles/Poss.: | 119/306 (38.9%) |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 24 | | Total Laps/Poss.: | 21/250 (8.4%) | | Total Miles/Poss.: | 7.9/93.75 (8.4%) |
|
: Brandon Ash Driver Card 1999 NASCAR Camping World Series, West
| 01/17 | Tucson Raceway Park | 5 | 2 | 200/200 | 7,711 | Running |
| 03/05 | Las Vegas Motor Speedway | 36 | 9 | 100/100 | 4,869 | Running |
| 03/27 | Phoenix International Raceway | 9 | 5 | 100/100 | 6,569 | Running |
| 05/01 | Auto Club Speedway | 21 | 11 | 100/100 | 4,550 | Running |
| 05/16 | Pikes Peak International Raceway | 5 | 17 | 150/150 | 7,050 | Running |
| 05/30 | Mesa Marin Raceway | 6 | 2 | 200/200 | 8,375 | Running |
| 06/19 | Toyota Speedway at Irwindale | 6 | 7 | 249/250 | 3,817 | Running |
| 07/18 | Evergreen Speedway | 18 | 3 | 200/200 | 7,541 | Running |
| 08/14 | Portland Speedway | 16 | 22 | 122/200 | 2,567 | Overheating |
| 08/21 | Toyota Speedway at Irwindale | 3 | 16 | 190/250 | 2,992 | Accident |
| 09/06 | Rocky Mountain Raceways | 4 | 18 | 89/250 | 2,705 | Accident |
| 09/25 | Las Vegas Motor Speedway | 10 | 15 | 100/100 | 3,876 | Running |
| 10/17 | Mesa Marin Raceway | 23 | 25 | 25/250 | 1,875 | Accident |
| 11/20 | Twin Ring Motegi | 14 | 20 | 138/201 | 12,120 | Running |
| All Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 4 (28.6%) | | Top 10: | 6 (42.9%) | | Average Finish: | 12.29 | | Total Laps/Poss.: | 1963/2551 (77%) | | Total Miles/Poss.: | 1594.34/1934.3 (82.4%) |
| Superspeedway Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 1 (16.7%) | | Top 10: | 2 (33.3%) | | Average Finish: | 12.8 | | Total Laps/Poss.: | 688/751 (91.6%) | | Total Miles/Poss.: | 963.8/1061.35 (90.8%) |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 3 (37.5%) | | Top 10: | 4 (50%) | | Average Finish: | 11.9 | | Total Laps/Poss.: | 1275/1800 (70.8%) | | Total Miles/Poss.: | 630.6/872.95 (72.2%) |
|
: Brandon Ash Driver Card 1998 NASCAR Camping World Series, West
| 01/11 | Tucson Raceway Park | 12 | 20 | 171/200 | 650 | Running |
| 02/25 | Las Vegas Motor Speedway | 15 | 29 | 43/100 | 2,088 | Accident |
| 04/18 | Phoenix International Raceway | 16 | 5 | 150/150 | 7,150 | Running |
| 05/02 | Auto Club Speedway | 20 | 16 | 98/100 | 4,050 | Running |
| 05/17 | Heartland Park | 8 | 14 | 73/74 | 4,327 | Running |
| 05/24 | Mesa Marin Raceway | 9 | 19 | 171/200 | 1,805 | Running |
| 06/14 | Altamont Motorsports Park | 7 | 19 | 103/200 | 1,845 | Overheating |
| 07/10 | Portland Speedway | 1 | 16 | 184/200 | 2,269 | Running |
| 07/18 | Auto Club Speedway | 15 | 17 | 98/100 | 4,006 | Running |
| 07/26 | Pikes Peak International Raceway | 11 | 11 | 197/200 | 8,814 | Running |
| 08/15 | Evergreen Speedway | 14 | 20 | 111/200 | 2,018 | Overheating |
| 10/11 | Infineon Raceway | 11 | 2 | 51/51 | 13,490 | Running |
| 10/17 | Mesa Marin Raceway | 16 | 21 | 74/250 | 1,891 | Accident |
| 11/07 | Las Vegas Motor Speedway | 29 | 35 | 28/125 | 5,416 | Running |
| All Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 2 (14.3%) | | Top 10: | 2 (14.3%) | | Average Finish: | 17.43 | | Total Laps/Poss.: | 1552/2150 (72.2%) | | Total Miles/Poss.: | 1529.25/2001.12 (76.4%) |
| Superspeedway Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 1 (16.7%) | | Top 10: | 1 (16.7%) | | Average Finish: | 18.8 | | Total Laps/Poss.: | 614/775 (79.2%) | | Total Miles/Poss.: | 845.5/1087.5 (77.7%) |
| | Short Track Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19.2 | | Total Laps/Poss.: | 814/1250 (65.1%) | | Total Miles/Poss.: | 401.8/629.2 (63.9%) |
| Road Course Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 1 (50%) | | Top 10: | 1 (50%) | | Average Finish: | 8 | | Total Laps/Poss.: | 124/125 (99.2%) | | Total Miles/Poss.: | 281.9/284.42 (99.1%) |
|
: Brandon Ash Driver Card
|
 |



















|