| Hometown .: | Boring, Oregon |
| |
SRL Spears Southwest Tour Series Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Darrell's Economy Muffler |
| Make .: | Chevrolet |
|
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Unique Piizza |
| Make .: | Chevrolet |
|
NASCAR AutoZone Elite Division, Northwest Series Driving Stats
| Career Stats |
| Starts .: | 43 |
| Wins .: | 6 |
| Top 5s .: | 16 |
| Top 10s .: | 28 |
| Sponsors .: | Aero Exhaust/Darrels |
| Make .: | Chevrolet |
|  |  |
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 12 |
| Wins .: | 1 |
| Top 5s .: | 1 |
| Top 10s .: | 2 |
| Sponsors .: | Aero Turbine/Darrel's Economy Muffler |
| Make .: | Chevrolet |
|  |  |
Brandon Riehl Photo Gallery
30 Latest News Articles For Brandon Riehl