| Born .: | 06/14/1977 (34 Years Old) |
| Hometown .: | Jerome, Idaho |
| Height .: | 6'1" |
| Weight .: | 190 lbs. |
| Spouse .: | Brooke |
| Children .: | Emerson |
| |
Brett Thompson Driver Bio
Brett Thompson's racing career has been on a fast course. Thompson has demonstrated the ability to be competitive at every level of auto racing where he's chosen to compete. From the short tracks of his native Idaho to the superspeedways of the NASCAR Winston West circuit, Thompson in a few short years has evolved into a driver capable of being a contender at every track he visits.
Thompson born in Jerome, Idaho in 1977, spent his early years concentrating on his education, but once the young driver was given the opportunity to race, it was obvious that Thompson was a natural.
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 113 |
| Wins .: | 1 |
| Top 5s .: | 23 |
| Top 10s .: | 63 |
| Sponsors .: | Rich Thompson Trucking |
| Make .: | Chevrolet |
|
2011 NASCAR K&N Pro Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/24 | Phoenix International Raceway | 17 | 5 | 100/100 | 2,800 | Running |
| 04/16 | All American Speedway | 10 | 8 | 150/150 | 1,750 | Running |
| 04/30 | Miller Motorsports Park | 20 | 22 | 58/63 | 1,450 | Running |
| 05/19 | Iowa Speedway | 26 | 3 | 175/175 | 2,300 | Running |
| 06/11 | The Bullring at Las Vegas Motor Speedway | 12 | 12 | 200/200 | 1,500 | Running |
| 06/25 | Infineon Raceway | 24 | 15 | 64/64 | 2,100 | Running |
| 07/02 | Toyota Speedway at Irwindale | 18 | 16 | 200/200 | 0 | Running |
| 07/10 | Evergreen Speedway | 8 | 19 | 124/200 | 1,700 | Transmission |
| 07/24 | Portland International Raceway | 14 | 6 | 68/63 | 2,200 | Running |
| 08/06 | Colorado National Speedway | 7 | 3 | 152/150 | 2,550 | Running |
| 08/13 | Montana Raceway Park | 9 | 6 | 150/150 | 0 | Running |
| 09/03 | Spokane County Raceway | 9 | 7 | 200/200 | 0 | Running |
| 10/15 | All American Speedway | 16 | 12 | 152/0 | 0 | |
| 11/12 | Phoenix International Raceway | 31 | 34 | 64/125 | 0 | Accident |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 6 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | VaCom Technologies/RTTI |
| Make .: | Chevrolet |
|
2010 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/30 | Toyota Speedway at Irwindale | 17 | 34 | 144/225 | 6,000 | Accident |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 7 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Rich Thompson Trucking Inc |
| Make .: | Dodge |
|
NASCAR AutoZone Elite Division, Northwest Series Driving Stats
| Career Stats |
| Starts .: | 4 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Rich Thompson Trucking |
| Make .: | Chevrolet |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 7 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | |
| Make .: | Chevrolet |
|
Brett Thompson Photo Gallery
30 Latest News Articles For Brett Thompson