|
 |
2003 NASCAR AutoZone Elite Division, Northwest Series
| 03/29 | Evergreen Speedway | 25 | 15 | 480 | Running |
| 04/26 | Tri-City Raceway | 22 | 10 | 825 | Running |
| 05/10 | Evergreen Speedway (.375) | 22 | 19 | 525 | Running |
| 05/24 | Wenatchee Valley Super Oval | 9 | 15 | 875 | Accident |
| 05/31 | Yakima Speedway | 24 | 28 | 600 | Engine |
| 06/14 | Magic Valley Speedway | 23 | 21 | 700 | Running |
| 07/05 | Wenatchee Valley Super Oval | -- | -- | 0 | DNQ |
| 07/12 | Evergreen Speedway | 32 | 21 | 420 | Running |
| 07/19 | Yakima Speedway | 21 | 16 | 525 | Running |
| 08/09 | Montana Raceway Park | 21 | 16 | 925 | Running |
| 08/24 | Pacific Raceways | 26 | 13 | 1,650 | Running |
| 08/31 | Tri-City Raceway | 21 | 19 | 400 | Engine |
| All Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (9.1%) | | Average Finish: | 17.55 |
| | Short Track Events | | Total Races: | 10 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (10%) | | Average Finish: | 18 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 13 |
|
: Brian Saling Driver Card 2002 NASCAR AutoZone Elite Division, Northwest Series
| 03/30 | Evergreen Speedway | 28 | 24 | 390 | Axle |
| 04/27 | Tri-City Raceway | 27 | 20 | 360 | Running |
| 05/11 | South Sound Speedway | -- | -- | 0 | DNQ |
| 05/25 | Wenatchee Valley Super Oval | -- | -- | 0 | DNQ |
| 06/01 | Yakima Speedway | 27 | 24 | 350 | Engine |
| 08/10 | Montana Raceway Park | 19 | 22 | 700 | Oil Pressure |
| 09/01 | Tri-City Raceway | 23 | 11 | 500 | Running |
| 09/14 | Magic Valley Speedway | -- | -- | 0 | DNQ |
| 09/21 | Yakima Speedway | 22 | 19 | 380 | Running |
| 09/28 | Wenatchee Valley Super Oval | -- | -- | 0 | DNQ |
| All Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20 |
| | Short Track Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20 |
|
: Brian Saling Driver Card
|
 |



















|