|
 |
| Born .: | 09/30/1972 (36 Years Old) |
| Hometown .: | Yucca Valley, California |
| Height .: | 5'8" |
| Weight .: | 165 lbs. |
|
NASCAR Camping World Series, West Driving Stats
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | gotbrakes.com |
| Make .: | Chevrolet |
|  |  | NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Starts .: | 5 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | |
| Make .: | |
| Carson Woods Photo Gallery
30 Latest News Articles For Carson Woods .: More Driver Cards
|
 |



















|