| Hometown .: | Claremont, California |
|
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Team Cass |
| Make .: | Ford |
|
2009 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/24 | Toyota Speedway at Irwindale | 1 | 29 | 154/250 | 8,100 | Accident |
|  |  |
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 7 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 4 |
| Sponsors .: | SpringHill Suites by Marriott |
| Make .: | Chevrolet |
|
2009 NASCAR Camping World Series, West Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 04/16 | Phoenix International Raceway | 19 | 28 | 98/151 | 1,950 | Engine |
| 05/17 | Iowa Speedway | 34 | 10 | 198/200 | 2,325 | Running |
| 07/04 | Toyota Speedway at Irwindale | 14 | 10 | 199/200 | 1,785 | Running |
| 09/04 | Iowa Speedway | 14 | 13 | 125/125 | 2,200 | Running |
| 09/26 | All American Speedway | 10 | 8 | 150/150 | 1,675 | Running |
|  |  |
Chris Johnson Photo Gallery
30 Latest News Articles For Chris Johnson