|
 |
2006 NASCAR Camping World Series, West
| 01/22 | Phoenix International Raceway | -- | -- | --/125 | 0 | DNQ |
: Chris Schmelzle Driver Card 2005 NASCAR Camping World Series, West
| 01/30 | Phoenix International Raceway | 25 | 26 | 94/100 | 1,350 | Running |
| 07/23 | Toyota Speedway at Irwindale | 27 | 13 | 149/150 | 1,150 | Running |
| 07/30 | Evergreen Speedway | 15 | 8 | 200/200 | 2,217 | Running |
| 09/02 | Auto Club Speedway | 23 | 15 | 99/100 | 3,800 | Running |
| 09/17 | Douglas County Speedway | 16 | 14 | 192/200 | 1,768 | Running |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (20%) | | Average Finish: | 15.2 | | Total Laps/Poss.: | 734/750 (97.9%) | | Total Miles/Poss.: | 591.7/604.2 (97.9%) |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.5 | | Total Laps/Poss.: | 193/200 (96.5%) | | Total Miles/Poss.: | 292/300 (97.3%) |
| | Short Track Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 11.7 | | Total Laps/Poss.: | 541/550 (98.4%) | | Total Miles/Poss.: | 299.7/304.2 (98.5%) |
|
: Chris Schmelzle Driver Card
|
 |



















|