|
 |
2006 NASCAR Camping World Series, West
| 01/22 | Phoenix International Raceway | 24 | 20 | 123/125 | 1,600 | Running |
| 04/20 | Phoenix International Raceway | -- | -- | --/153 | 0 | DNQ |
| 05/27 | Toyota Speedway at Irwindale | 18 | 9 | 200/200 | 2,300 | Running |
| 07/22 | Toyota Speedway at Irwindale | 22 | 18 | 131/200 | 1,250 | Electrical |
| 09/01 | Auto Club Speedway | 29 | 27 | 60/100 | 2,100 | Engine |
| All Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (25%) | | Average Finish: | 18.5 | | Total Laps/Poss.: | 514/625 (82.2%) | | Total Miles/Poss.: | 408.5/525 (77.8%) |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23.5 | | Total Laps/Poss.: | 183/225 (81.3%) | | Total Miles/Poss.: | 243/325 (74.8%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 13.5 | | Total Laps/Poss.: | 331/400 (82.8%) | | Total Miles/Poss.: | 165.5/200 (82.8%) |
|
: Daniel Digiacomo Driver Card 2005 NASCAR Camping World Series, West
| 07/23 | Toyota Speedway at Irwindale | 17 | 10 | 149/150 | 1,275 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 10 | | Total Laps/Poss.: | 149/150 (99.3%) | | Total Miles/Poss.: | 74.5/75 (99.3%) |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 10 | | Total Laps/Poss.: | 149/150 (99.3%) | | Total Miles/Poss.: | 74.5/75 (99.3%) |
|
: Daniel Digiacomo Driver Card
|
 |



















|