|
 |
2005 NASCAR AutoZone Elite Division, Southwest Series
| 01/30 | Phoenix International Raceway | 8 | 13 | 1,800 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 13 |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 13 |
| |
: Danny Burson Driver Card 2004 NASCAR AutoZone Elite Division, Southwest Series
| 01/25 | Phoenix International Raceway | 32 | 32 | 1,200 | Running |
| 03/13 | Madera Speedway | 2 | 4 | 1,900 | Running |
| 03/28 | Mesa Marin Raceway | 21 | 26 | 850 | Engine |
| 04/03 | Cajon Speedway | 16 | 5 | 1,100 | Running |
| 05/08 | Stockton 99 Speedway | 20 | 22 | 625 | Accident |
| 05/29 | Toyota Speedway at Irwindale | 2 | 20 | 625 | Running |
| 06/26 | Infineon Raceway | 32 | 11 | 1,500 | Running |
| 07/17 | Madera Speedway | -- | -- | 0 | DNQ |
| 07/31 | Stockton 99 Speedway | -- | -- | 0 | DNQ |
| 08/21 | Colorado National Speedway | 14 | 7 | 2,226 | Running |
| 10/03 | Phoenix International Raceway | 6 | 9 | 1,700 | Running |
| 10/16 | Mesa Marin Raceway | 22 | 25 | 400 | Running |
| 10/24 | Tucson Raceway Park | 4 | 21 | 510 | Running |
| 11/04 | Phoenix International Raceway | 31 | 20 | 1,325 | Running |
| All Events | | Total Races: | 12 | | Wins: | 0 (0%) | | Top 5: | 2 (16.7%) | | Top 10: | 4 (33.3%) | | Average Finish: | 16.83 |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 20.3 |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 2 (25%) | | Top 10: | 3 (37.5%) | | Average Finish: | 16.3 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 11 |
|
: Danny Burson Driver Card 2003 NASCAR AutoZone Elite Division, Southwest Series
| 02/02 | Phoenix International Raceway | 22 | 29 | 1,220 | Running |
| 03/22 | Mesa Marin Raceway | 26 | 26 | 560 | Engine |
| 04/05 | Cajon Speedway | 23 | 10 | 940 | Running |
| 04/26 | Stockton 99 Speedway | -- | -- | 0 | DNQ |
| 06/07 | Toyota Speedway at Irwindale | 12 | 4 | 1,500 | Running |
| 06/21 | Infineon Raceway | 24 | 41 | 1,000 | Accident |
| 06/28 | Mesa Marin Raceway | 11 | 9 | 825 | Running |
| 07/26 | Madera Speedway | 16 | 12 | 800 | Running |
| 08/16 | Colorado National Speedway | 6 | 5 | 2,400 | Running |
| 08/30 | Toyota Speedway at Irwindale | 9 | 26 | 550 | Suspension |
| 09/20 | Tucson Raceway Park | 12 | 3 | 1,400 | Running |
| 10/05 | Phoenix International Raceway | 8 | 21 | 1,260 | Running |
| 10/18 | Mesa Marin Raceway | 14 | 2 | 1,700 | Running |
| 10/30 | Phoenix International Raceway | 21 | 38 | 1,125 | Accident |
| All Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 4 (30.8%) | | Top 10: | 6 (46.2%) | | Average Finish: | 17.38 |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 29.3 |
| | Short Track Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 4 (44.4%) | | Top 10: | 6 (66.7%) | | Average Finish: | 10.8 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 41 |
|
: Danny Burson Driver Card 2002 NASCAR AutoZone Elite Division, Southwest Series
| 03/23 | Cajon Speedway | -- | -- | 0 | DNQ |
| 04/06 | Mesa Marin Raceway | -- | -- | 0 | DNQ |
| 04/27 | Stockton 99 Speedway | -- | -- | 0 | DNQ |
| 06/08 | Toyota Speedway at Irwindale | -- | -- | 0 | DNQ |
| 06/29 | Mesa Marin Raceway | -- | -- | 0 | DNQ |
| 07/20 | Altamont Motorsports Park | 13 | 18 | 650 | Running |
| 07/27 | Madera Speedway | -- | -- | 0 | DNQ |
| 08/10 | Toyota Speedway at Irwindale | -- | -- | 0 | DNQ |
| 08/17 | Colorado National Speedway | 6 | 18 | 1,325 | Running |
| 10/20 | Mesa Marin Raceway | -- | -- | 0 | DNQ |
| 11/07 | Phoenix International Raceway | 5 | 7 | 2,400 | Running |
| All Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 14.33 |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 7 |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 18 |
|
: Danny Burson Driver Card
|
 |



















|