|
 |
2007 North State Challenge Series
| 06/09 | Shasta Raceway Park | 0 | 3 | 73/73 |
| 06/23 | Redwood Acres Raceway | 0 | 3 | 100/100 |
| 07/28 | Douglas County Speedway | 0 | 10 | 0/100 |
| 08/18 | Shasta Raceway Park | 0 | 4 | 100/100 |
| All Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 3 (75%) | | Top 10: | 4 (100%) | | Average Finish: | 5 | | Total Laps/Poss.: | 273/373 (73.2%) | | Total Miles/Poss.: | 102.38/152.38 (67.2%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 1 (50%) | | Top 10: | 2 (100%) | | Average Finish: | 6.5 | | Total Laps/Poss.: | 100/200 (50%) | | Total Miles/Poss.: | 37.5/87.5 (42.9%) |
|
: Dave Miller Driver Card
|
 |



















|