|
 |
2006 NASCAR Camping World Series, West
| 01/22 | Phoenix International Raceway | 22 | 27 | 86/125 | 1,741 | Engine |
| 09/01 | Auto Club Speedway | 12 | 12 | 100/100 | 4,000 | Running |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19.5 | | Total Laps/Poss.: | 186/225 (82.7%) | | Total Miles/Poss.: | 286/325 (88%) |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19.5 | | Total Laps/Poss.: | 186/225 (82.7%) | | Total Miles/Poss.: | 286/325 (88%) |
| |
: David Cardey Driver Card 2005 NASCAR Camping World Series, West
| 01/30 | Phoenix International Raceway | 21 | 29 | 54/100 | 1,725 | Oil Leak |
| 04/09 | Mesa Marin Raceway | 17 | 10 | 150/150 | 2,613 | Running |
| 04/21 | Phoenix International Raceway | 28 | 26 | 53/158 | 1,738 | Engine |
| 09/02 | Auto Club Speedway | 20 | 11 | 100/100 | 4,500 | Running |
| 10/15 | Mesa Marin Raceway | 8 | 25 | 22/159 | 1,263 | Accident |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (20%) | | Average Finish: | 20.2 | | Total Laps/Poss.: | 379/667 (56.8%) | | Total Miles/Poss.: | 393/612.5 (64.2%) |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 22 | | Total Laps/Poss.: | 207/358 (57.8%) | | Total Miles/Poss.: | 307/458 (67%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 17.5 | | Total Laps/Poss.: | 172/309 (55.7%) | | Total Miles/Poss.: | 86/154.5 (55.7%) |
|
: David Cardey Driver Card 2004 NASCAR Camping World Series, West
| 03/27 | Mesa Marin Raceway | 18 | 11 | 150/150 | 1,800 | Running |
| 07/17 | Evergreen Speedway | -- | -- | --/200 | 0 | DNQ |
| 07/31 | Toyota Speedway at Irwindale | 15 | 25 | 88/157 | 1,400 | Accident |
| 10/03 | Phoenix International Raceway | 15 | 15 | 144/150 | 2,400 | Running |
| 10/17 | Mesa Marin Raceway | 17 | 24 | 7/150 | 1,850 | Engine |
| All Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 18.75 | | Total Laps/Poss.: | 389/607 (64.1%) | | Total Miles/Poss.: | 266.5/378.5 (70.4%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 15 | | Total Laps/Poss.: | 144/150 (96%) | | Total Miles/Poss.: | 144/150 (96%) |
| | Short Track Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20 | | Total Laps/Poss.: | 245/457 (53.6%) | | Total Miles/Poss.: | 122.5/228.5 (53.6%) |
|
: David Cardey Driver Card
|
 |



















|