| Born .: | 04/01/1976 (33 Years Old) |
| Hometown .: | Chino, California |
| Height .: | 5'9" |
| Weight .: | 155 lbs. |
| Spouse .: | Wife, Michelle |
| Children .: | Todd, Taylor |
| |
David Gilliland Driver Bio
David Gilliland was the 1997 Crew Chief of the Year in the NASCAR Winston West Series currently competes in select events in the NASCAR Winston West, Southwest Series and the Super Late Models.
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 48 |
| Wins .: | 3 |
| Top 5s .: | 17 |
| Top 10s .: | 22 |
| Sponsors .: | Dreyer’s Ice Cream/Speed Wong Racing |
| Make .: | Dodge |
|  |  |
2009 NASCAR Camping World Series, West Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 04/16 | Phoenix International Raceway | 2 | 32 | 4/151 | 1,850 | Accident |
| 06/20 | Infineon Raceway | 5 | 31 | 50/64 | 1,650 | Engine |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 3 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Menards |
| Make .: | Chevrolet |
|
2009 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 05/15 | Lowe's Motor Speedway | 19 | 6 | 13,030 | Running |
| 11/06 | Texas Motor Speedway | 5 | 35 | 7,795 | Rear End |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 119 |
| Wins .: | 0 |
| Top 5s .: | 3 |
| Top 10s .: | 5 |
| Sponsors .: | Miccosukee Resort & Gaming |
| Make .: | Chevrolet |
|
2009 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/22 | Auto Club Speedway | 32 | 33 | 246/250 | 84,850 | Running |
| 03/01 | Las Vegas Motor Speedway | 30 | 14 | 285/285 | 100,225 | Running |
| 03/08 | Atlanta Motor Speedway | 31 | 24 | 326/330 | 73,200 | Running |
| 03/22 | Bristol Motor Speedway | 14 | 36 | 493/503 | 83,775 | Running |
| 03/29 | Martinsville Speedway | 35 | 36 | 492/500 | 70,025 | Running |
| 04/05 | Texas Motor Speedway | 30 | 29 | 330/334 | 95,775 | Running |
| 04/18 | Phoenix International Raceway | 27 | 33 | 310/312 | 67,300 | Running |
| 04/26 | Talladega Superspeedway | 26 | 40 | 6/188 | 80,550 | Accident |
| 05/02 | Richmond International Raceway | 34 | 39 | 92/400 | 67,450 | Electrical |
| 05/09 | Darlington Raceway | 30 | 43 | 27/367 | 71,990 | Fuel Pump |
| 05/25 | Lowe's Motor Speedway | 29 | 27 | 226/227 | 89,200 | Running |
| 05/31 | Dover International Speedway | 24 | 43 | 38/400 | 78,034 | Power |
| 06/07 | Pocono Raceway | 38 | 42 | 34/200 | 64,575 | Ignition |
| 06/14 | Michigan International Speedway | 35 | 32 | 198/200 | 76,800 | Running |
| 06/21 | Infineon Raceway | 32 | 32 | 113/113 | 75,855 | Running |
| 06/28 | New Hampshire International Speedway | 38 | 40 | 48/273 | 71,550 | Electrical |
| 07/04 | Daytona International Speedway | 38 | 40 | 76/160 | 85,830 | Accident |
| 07/11 | Chicagoland Speedway | 43 | 42 | 11/267 | 81,435 | Transmission |
| 07/26 | Indianapolis Motor Speedway | 37 | 30 | 158/160 | 144,850 | Running |
| 08/03 | Pocono Raceway | 38 | 41 | 24/200 | 64,725 | Alternator |
| 08/16 | Michigan International Speedway | 36 | 40 | 39/200 | 73,425 | Vibration |
| 08/22 | Bristol Motor Speedway | 12 | 39 | 354/500 | 87,985 | Accident |
| 09/06 | Atlanta Motor Speedway | 17 | 19 | 325/325 | 91,850 | Running |
| 09/12 | Richmond International Raceway | 30 | 24 | 400/400 | 92,110 | Running |
| 09/27 | Dover International Speedway | 18 | 39 | 60/400 | 68,875 | Electrical |
| 10/04 | Kansas Speedway | -- | -- | --/267 | 0 | DNQ |
| 10/11 | Auto Club Speedway | 30 | 42 | 13/250 | 88,590 | Overheating |
| 10/17 | Lowe's Motor Speedway | 14 | 25 | 333/334 | 68,225 | Running |
| 10/25 | Martinsville Speedway | 35 | 39 | 48/501 | 69,100 | Brakes |
| 11/08 | Texas Motor Speedway | 21 | 28 | 331/334 | 99,800 | Running |
| 11/15 | Phoenix International Raceway | 29 | 30 | 308/312 | 71,500 | Running |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 1 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Race Car Fans |
| Make .: | Chevrolet |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 37 |
| Wins .: | 9 |
| Top 5s .: | 15 |
| Top 10s .: | 22 |
| Sponsors .: | Racecar Ceiling Fans |
| Make .: | Pontiac |
|  |  |
David Gilliland Photo Gallery
30 Latest News Articles For David Gilliland