| Born .: | 04/01/1976 (35 Years Old) |
| Hometown .: | Chino, California |
| Height .: | 5'9" |
| Weight .: | 155 lbs. |
| Spouse .: | Wife, Michelle |
| Children .: | Todd, Taylor |
| |
David Gilliland Driver Bio
David Gilliland was the 1997 Crew Chief of the Year in the NASCAR Winston West Series currently competes in select events in the NASCAR Winston West, Southwest Series and the Super Late Models.
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 50 |
| Wins .: | 3 |
| Top 5s .: | 18 |
| Top 10s .: | 23 |
| Sponsors .: | Sunrise Ford/Lucas Oil |
| Make .: | Ford |
|  |  |
2011 NASCAR K&N Pro Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 06/25 | Infineon Raceway | 3 | 2 | 64/64 | 6,500 | Running |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 187 |
| Wins .: | 0 |
| Top 5s .: | 4 |
| Top 10s .: | 7 |
| Sponsors .: | Front Row Motorsports |
| Make .: | Ford |
|
2011 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/20 | Daytona International Speedway | 39 | 3 | 208/208 | 831,061 | Running |
| 02/27 | Phoenix International Raceway | 30 | 22 | 310/312 | 84,908 | Running |
| 03/06 | The Dirt Track at Las Vegas Motor Speedway | 35 | 37 | 147/267 | 80,850 | Accident |
| 03/20 | Bristol Motor Speedway | 29 | 27 | 495/500 | 96,322 | Running |
| 03/27 | California Speedway Road Course | 37 | 31 | 198/200 | 90,108 | Running |
| 04/03 | Martinsville Speedway | 36 | 33 | 468/500 | 70,450 | Running |
| 04/09 | Texas Motor Speedway | 40 | 42 | 44/334 | 79,395 | Accident |
| 04/17 | Talladega Superspeedway | 39 | 9 | 188/188 | 131,033 | Running |
| 04/30 | Richmond International Raceway | 39 | 25 | 397/400 | 86,583 | Running |
| 05/07 | Darlington Raceway | 37 | 32 | 362/0 | 73,475 | Running |
| 05/15 | Dover International Speedway | 29 | 22 | 398/400 | 102,508 | Running |
| 05/29 | Lowe's Motor Speedway | 30 | 33 | 301/402 | 86,100 | Accident |
| 06/05 | Kansas Speedway | 38 | 33 | 263/267 | 81,347 | Running |
| 06/12 | Pocono Raceway | 30 | 29 | 199/200 | 80,558 | Running |
| 06/19 | Michigan Speedway | 40 | 29 | 199/200 | 91,908 | Running |
| 06/26 | Infineon Raceway | 29 | 12 | 110/110 | 105,333 | Running |
| 07/02 | Daytona International Speedway | 39 | 16 | 170/170 | 114,633 | Running |
| 07/09 | Kentucky Speedway | 35 | 31 | 264/267 | 80,982 | Running |
| 07/17 | New Hampshire International Speedway | 34 | 25 | 301/301 | 90,608 | Running |
| 07/31 | Indianapolis Raceway Park | 37 | 33 | 157/160 | 135,225 | Running |
| 08/07 | Pocono Raceway | 24 | 23 | 200/200 | 87,833 | Running |
| 08/14 | Watkins Glen International | 41 | 33 | 79/92 | 63,850 | Brakes |
| 08/27 | Bristol Motor Speedway | 17 | 24 | 498/500 | 0 | Running |
| 09/04 | Atlanta Motor Speedway | 36 | 37 | 174/325 | 82,950 | Transmission |
| 09/10 | Richmond International Raceway | 36 | 27 | 397/400 | 84,333 | Running |
| 09/18 | Chicagoland Speedway | 38 | 36 | 259/267 | 79,975 | Running |
| 09/25 | New Hampshire International Speedway | 33 | 32 | 296/300 | 80,747 | Running |
| 10/02 | Dover International Speedway | 36 | 28 | 397/400 | 87,558 | Running |
| 10/09 | Kansas Speedway | 30 | 32 | 268/0 | 83,300 | Running |
| 10/15 | Lowe's Motor Speedway | 33 | 36 | 289/334 | 64,100 | Running |
| 10/23 | Talladega Superspeedway | 40 | 22 | 188/188 | 77,175 | Running |
| 10/30 | Martinsville Speedway | 31 | 34 | 357/500 | 68,750 | Accident |
| 11/06 | Texas Motor Speedway | 34 | 32 | 331/334 | 100,872 | Running |
| 11/13 | Phoenix International Raceway | 42 | 31 | 307/312 | 69,400 | Running |
| 11/20 | Homestead-Miami Speedway | 38 | 33 | 245/267 | 65,375 | Running |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 4 |
| Wins .: | 1 |
| Top 5s .: | 2 |
| Top 10s .: | 2 |
| Sponsors .: | Quicksilver |
| Make .: | Toyota |
|
2010 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/30 | Toyota Speedway at Irwindale | 7 | 38 | 99/225 | 5,000 | Electrical |
| 01/30 | Toyota Speedway at Irwindale | 7 | 2 | 66/66 | 5,000 | Running |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 3 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Menards |
| Make .: | Chevrolet |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 37 |
| Wins .: | 9 |
| Top 5s .: | 15 |
| Top 10s .: | 22 |
| Sponsors .: | Racecar Ceiling Fans |
| Make .: | Pontiac |
|  |  |
David Gilliland Photo Gallery
30 Latest News Articles For David Gilliland