|
 |
2008 NASCAR Camping World Series, West
| 03/29 | All American Speedway | 3 | 2 | 153/999 | 3,600 | Running |
| 04/10 | Phoenix International Raceway | 12 | 30 | 49/150 | 2,400 | Engine |
| 04/19 | Thunderhill Raceway | 3 | 3 | 150/150 | 3,750 | Running |
| 05/18 | Iowa Speedway | 9 | 22 | 9/200 | 1,375 | Engine |
| 06/07 | Colorado National Speedway | 8 | 16 | 146/150 | 1,775 | Running |
| 06/21 | Infineon Raceway | 4 | 32 | 54/64 | 2,100 | Running |
| 07/04 | Toyota Speedway at Irwindale | 2 | 8 | 200/200 | 2,900 | Running |
| 07/11 | Douglas County Speedway | 5 | 4 | 150/150 | 3,300 | Running |
| 07/26 | Evergreen Speedway | 4 | 16 | 128/150 | 1,775 | Suspension |
| 08/02 | Miller Motorsports Park | 2 | 8 | 44/44 | 3,500 | Running |
| 08/16 | Toyota Speedway at Irwindale | 5 | 5 | 200/200 | 2,000 | Running |
| 09/13 | Altamont Motorsports Park | 15 | 2 | 200/200 | 6,000 | Running |
| 10/25 | All American Speedway | 7 | 9 | 157/250 | 2,150 | Running |
| All Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 5 (38.5%) | | Top 10: | 8 (61.5%) | | Average Finish: | 12.08 | | Total Laps/Poss.: | 1640/2907 (56.4%) | | Total Miles/Poss.: | 905.13/1443.21 (62.7%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 30 | | Total Laps/Poss.: | 49/150 (32.7%) | | Total Miles/Poss.: | 49/150 (32.7%) |
| | Short Track Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 5 (55.6%) | | Top 10: | 7 (77.8%) | | Average Finish: | 7.2 | | Total Laps/Poss.: | 1484/2449 (60.6%) | | Total Miles/Poss.: | 646.2/896.65 (72.1%) |
| Road Course Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 20 | | Total Laps/Poss.: | 98/108 (90.7%) | | Total Miles/Poss.: | 202.1/221.56 (91.2%) |
|
: David Mayhew Driver Card 2007 NASCAR Camping World Series, West
| 03/31 | Thunderhill Raceway | 3 | 6 | 155/150 | 1,650 | Running |
| 04/19 | Phoenix International Raceway | 5 | 30 | 140/150 | 1,325 | Engine |
| 05/20 | Iowa Speedway | 39 | 9 | 200/200 | 1,975 | |
| 07/04 | Toyota Speedway at Irwindale | 4 | 19 | 190/200 | 1,000 | Running |
| 08/04 | Evergreen Speedway | 7 | 15 | 231/300 | 1,896 | Accident |
| 08/11 | California Speedway Road Course | 5 | 3 | 42/45 | 4,026 | Running |
| 09/15 | Altamont Motorsports Park | 21 | 2 | 200/200 | 4,717 | Running |
| All Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 2 (28.6%) | | Top 10: | 4 (57.1%) | | Average Finish: | 12 | | Total Laps/Poss.: | 1158/1245 (93%) | | Total Miles/Poss.: | 834.95/901.05 (92.7%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 30 | | Total Laps/Poss.: | 140/150 (93.3%) | | Total Miles/Poss.: | 140/150 (93.3%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 1 (25%) | | Top 10: | 2 (50%) | | Average Finish: | 10.5 | | Total Laps/Poss.: | 776/850 (91.3%) | | Total Miles/Poss.: | 402.4/450.05 (89.4%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 3 | | Total Laps/Poss.: | 42/45 (93.3%) | | Total Miles/Poss.: | 117.6/126 (93.3%) |
|
: David Mayhew Driver Card
|
 |



















|