NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 207 |
| Wins .: | 2 |
| Top 5s .: | 12 |
| Top 10s .: | 26 |
| Sponsors .: | Burger King/Dr Pepper |
| Make .: | Toyota |
|
2013 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/24 | Daytona International Speedway | 42 | 16 | 200/200 | 324,872 | Running |
| 03/03 | Phoenix International Raceway | 34 | 25 | 315/316 | 89,233 | Running |
| 03/10 | Las Vegas Motor Speedway | 32 | 34 | 261/267 | 89,905 | Running |
| 03/17 | Bristol Motor Speedway | 25 | 39 | 184/500 | 79,700 | Engine |
| 03/24 | Auto Club Speedway | 28 | 33 | 192/200 | 85,830 | Oil Leak |
| 04/07 | Martinsville Speedway | 40 | 38 | 457/500 | 71,850 | Running |
| 04/13 | Texas Motor Speedway | 38 | 24 | 332/334 | 126,468 | Running |
| 04/21 | Kansas Speedway | 31 | 28 | 263/267 | 94,293 | Running |
| 04/27 | Richmond International Raceway | 22 | 22 | 406/406 | 91,368 | Running |
| 05/05 | Talladega Superspeedway | 35 | 41 | 43/192 | 71,085 | Accident |
| 05/11 | Darlington Raceway | 33 | 36 | 327/367 | 81,480 | Accident |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 79 |
| Wins .: | 1 |
| Top 5s .: | 17 |
| Top 10s .: | 38 |
| Sponsors .: | FleetHQ/BTS Tire/Fatbacks Tire & Auto |
| Make .: | Chevrolet |
|
2012 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 03/31 | Martinsville Speedway | 25 | 20 | 9,100 | Running |
| 04/15 | North Carolina Speedway | 18 | 19 | 7,300 | Running |
| 05/18 | Lowe's Motor Speedway | 31 | 18 | 8,000 | Running |
|  |  |
30 Latest News Articles For David Reutimann