NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 4 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | S&W Services |
| Make .: | Chevrolet |
|
2011 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 09/16 | Chicagoland Speedway | 23 | 34 | 10,750 | Engine |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 136 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 3 |
| Sponsors .: | Inception Motorsports |
| Make .: | Chevrolet |
|
2011 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 04/30 | Richmond International Raceway | 16 | 34 | 393/400 | 67,025 | Running |
| 05/07 | Darlington Raceway | 38 | 41 | 27/0 | 71,875 | Electrical |
| 05/15 | Dover International Speedway | 40 | 42 | 47/400 | 77,065 | Vibration |
| 05/29 | Lowe's Motor Speedway | 38 | 40 | 34/402 | 84,165 | Handling |
| 06/05 | Kansas Speedway | 29 | 39 | 37/267 | 69,700 | Brakes |
| 06/19 | Michigan Speedway | 32 | 41 | 39/200 | 72,260 | Clutch |
| 07/17 | New Hampshire International Speedway | 29 | 37 | 159/301 | 70,175 | Engine |
| 08/07 | Pocono Raceway | 37 | 38 | 18/200 | 64,350 | Brakes |
| 08/27 | Bristol Motor Speedway | 31 | 32 | 494/500 | 0 | Running |
| 09/10 | Richmond International Raceway | 26 | 40 | 42/400 | 66,775 | Brakes |
| 09/18 | Chicagoland Speedway | 34 | 41 | 44/267 | 78,805 | Vibration |
| 09/25 | New Hampshire International Speedway | 34 | 38 | 32/300 | 69,975 | Brakes |
| 10/02 | Dover International Speedway | 31 | 41 | 31/400 | 67,125 | Vibration |
| 10/09 | Kansas Speedway | 32 | 40 | 27/0 | 79,080 | Rear Gear |
| 10/15 | Lowe's Motor Speedway | 36 | 41 | 22/334 | 63,450 | Overheating |
| 10/30 | Martinsville Speedway | 42 | 38 | 52/500 | 68,550 | Brakes |
| 11/20 | Homestead-Miami Speedway | 36 | 42 | 14/267 | 62,110 | Ignition |
|  |  |
30 Latest News Articles For David Stremme