NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 301 |
| Wins .: | 18 |
| Top 5s .: | 82 |
| Top 10s .: | 161 |
| Sponsors .: | RSS Racing |
| Make .: | Chevrolet |
|
2011 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 09/02 | Atlanta Motor Speedway | 33 | 36 | 7,719 | Brakes |
| 09/16 | Chicagoland Speedway | 35 | 33 | 10,775 | Brakes |
| 11/18 | Homestead-Miami Speedway | 29 | 34 | 8,350 | Ignition |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 8 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | K-Automotive |
| Make .: | Dodge |
|
2011 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 03/20 | Bristol Motor Speedway | 40 | 38 | 336/500 | 81,000 | Suspension |
|  |  |
30 Latest News Articles For Dennis Setzer