NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 287 |
| Wins .: | 18 |
| Top 5s .: | 81 |
| Top 10s .: | 160 |
| Sponsors .: | Malcolmson Construction |
| Make .: | Chevrolet |
|
2009 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/13 | Daytona International Speedway | 32 | 18 | 14,805 | Running |
| 02/21 | Auto Club Speedway | 27 | 26 | 11,155 | Fuel Pump |
| 03/07 | Atlanta Motor Speedway | 6 | 28 | 10,532 | Accident |
| 03/30 | Martinsville Speedway | 17 | 7 | 13,407 | Running |
| 04/27 | Kansas Speedway | 19 | 15 | 12,305 | Running |
| 05/15 | Lowe's Motor Speedway | 28 | 10 | 14,555 | Running |
| 05/30 | Dover International Speedway | 25 | 2 | 29,195 | Running |
| 06/05 | Texas Motor Speedway | 5 | 17 | 14,155 | Running |
| 06/13 | Michigan Speedway | 11 | 9 | 14,255 | Running |
| 06/20 | Milwaukee Mile | 21 | 2 | 30,595 | Running |
| 06/27 | Memphis Motorsports Park | 7 | 15 | 13,030 | Running |
| 07/18 | Kentucky Speedway | 16 | 10 | 17,030 | Running |
| 07/24 | O'Reilly Raceway Park | 16 | 4 | 16,980 | Running |
| 08/01 | Nashville Superspeedway | 23 | 8 | 10,605 | Running |
| 08/19 | Bristol Motor Speedway | 17 | 21 | 10,505 | Running |
| 08/28 | Chicagoland Speedway | 14 | 6 | 14,355 | Running |
| 09/19 | New Hampshire International Speedway | 20 | 11 | 11,330 | Running |
| 10/24 | Martinsville Speedway | 28 | 7 | 10,230 | Running |
| 10/31 | Talladega Superspeedway | 22 | 8 | 17,330 | Running |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 7 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | |
| Make .: | Chevrolet |
|
2009 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 03/29 | Martinsville Speedway | -- | -- | --/500 | 0 | DNQ |
|  |  |
30 Latest News Articles For Dennis Setzer