| Born .: | 09/21/1960 (51 Years Old) |
| Hometown .: | Jerome, Idaho |
| Height .: | 5'11' |
| Weight .: | 185 lbs. |
| Spouse .: | Lynnette |
| |
SRL Spears Southwest Tour Series Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | TBA |
| Make .: | Chevrolet |
|
NASCAR AutoZone Elite Division, Northwest Series Driving Stats
| Career Stats |
| Starts .: | 9 |
| Wins .: | 0 |
| Top 5s .: | 2 |
| Top 10s .: | 4 |
| Sponsors .: | Magic Valley Pipe & Steel |
| Make .: | Pontiac |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 79 |
| Wins .: | 5 |
| Top 5s .: | 33 |
| Top 10s .: | 49 |
| Sponsors .: | Alliance Rentals/Ron's Rear Ends |
| Make .: | Chevrolet |
|  |  |
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 4 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 2 |
| Sponsors .: | Magic Valley Pipe |
| Make .: | Ford |
|  |  |
Eddy McKean Photo Gallery
30 Latest News Articles For Eddy McKean