|
 |
2008 NASCAR Camping World Series, West
| 03/29 | All American Speedway | 18 | 6 | 153/999 | 2,350 | Running |
| 04/10 | Phoenix International Raceway | 29 | 37 | 0/150 | 1,725 | Engine |
| 06/21 | Infineon Raceway | 33 | 41 | 7/64 | 1,400 | Overheating |
| 08/16 | Toyota Speedway at Irwindale | 16 | 12 | 200/200 | 1,250 | Running |
| All Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (25%) | | Average Finish: | 24 | | Total Laps/Poss.: | 360/1413 (25.5%) | | Total Miles/Poss.: | 151.9/624.51 (24.3%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 37 | | Total Laps/Poss.: | 0/150 (0%) | | Total Miles/Poss.: | 0/150 (0%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 9 | | Total Laps/Poss.: | 353/1199 (29.4%) | | Total Miles/Poss.: | 138.3/349.75 (39.5%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 41 | | Total Laps/Poss.: | 7/64 (10.9%) | | Total Miles/Poss.: | 13.6/124.76 (10.9%) |
|
: Eric Richardson Driver Card 2007 NASCAR Camping World Series, West
| 03/31 | Thunderhill Raceway | 11 | 25 | 101/150 | 1,750 | Engine |
| 04/19 | Phoenix International Raceway | 20 | 6 | 158/150 | 6,700 | Running |
| 04/28 | Altamont Motorsports Park | 7 | 17 | 190/200 | 2,000 | Accident |
| 05/18 | Elko Speedway | -- | -- | --/150 | 0 | DNQ |
| 05/20 | Iowa Speedway | 18 | 6 | 200/200 | 3,445 | Running |
| 06/02 | Colorado National Speedway | 4 | 4 | 155/150 | 2,878 | Running |
| 06/23 | Infineon Raceway | 30 | 19 | 64/64 | 2,855 | Running |
| 06/30 | Douglas County Speedway | 12 | 9 | 150/150 | 2,312 | Running |
| 07/04 | Toyota Speedway at Irwindale | 10 | 8 | 200/200 | 2,300 | Running |
| 07/14 | Miller Motorsports Park | 13 | 7 | 41/41 | 3,288 | Running |
| 08/04 | Evergreen Speedway | 11 | 17 | 215/300 | 2,566 | Accident |
| 08/11 | California Speedway Road Course | 8 | 6 | 42/45 | 4,426 | Running |
| 09/15 | Altamont Motorsports Park | 10 | 9 | 199/200 | 3,180 | Running |
| All Events | | Total Races: | 12 | | Wins: | 0 (0%) | | Top 5: | 1 (8.3%) | | Top 10: | 8 (66.7%) | | Average Finish: | 11.08 | | Total Laps/Poss.: | 1715/1850 (92.7%) | | Total Miles/Poss.: | 1269.95/1347.26 (94.3%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 6 | | Total Laps/Poss.: | 158/150 (105.3%) | | Total Miles/Poss.: | 158/150 (105.3%) |
| | Short Track Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 1 (14.3%) | | Top 10: | 4 (57.1%) | | Average Finish: | 12.7 | | Total Laps/Poss.: | 1210/1350 (89.6%) | | Total Miles/Poss.: | 604.4/681.3 (88.7%) |
| Road Course Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (66.7%) | | Average Finish: | 10.7 | | Total Laps/Poss.: | 147/150 (98%) | | Total Miles/Poss.: | 332.6/340.96 (97.5%) |
|
: Eric Richardson Driver Card
|
 |



















|