|
 |
2004 NASCAR Camping World Series, West
| 07/17 | Evergreen Speedway | 18 | 18 | 183/200 | 1,150 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 18 | | Total Laps/Poss.: | 183/200 (91.5%) | | Total Miles/Poss.: | 118.22/129.2 (91.5%) |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 18 | | Total Laps/Poss.: | 183/200 (91.5%) | | Total Miles/Poss.: | 118.2/129.2 (91.5%) |
|
: Gary Smith Driver Card 2000 NASCAR Camping World Series, West
| 03/18 | Phoenix International Raceway | 24 | 11 | 99/100 | 3,242 | Running |
| 03/25 | Mesa Marin Raceway | 15 | 20 | 171/200 | 1,245 | Engine |
| 04/22 | Las Vegas Motor Speedway | 28 | 27 | 43/100 | 2,190 | Engine |
| 04/29 | Auto Club Speedway | 29 | 23 | 93/103 | 2,875 | Running |
| All Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.25 | | Total Laps/Poss.: | 406/503 (80.7%) | | Total Miles/Poss.: | 435/556 (78.2%) |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.3 | | Total Laps/Poss.: | 235/303 (77.6%) | | Total Miles/Poss.: | 349.5/456 (76.6%) |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20 | | Total Laps/Poss.: | 171/200 (85.5%) | | Total Miles/Poss.: | 85.5/100 (85.5%) |
|
: Gary Smith Driver Card 1999 NASCAR Camping World Series, West
| 01/17 | Tucson Raceway Park | 24 | 24 | 188/200 | 1,161 | Running |
| 03/05 | Las Vegas Motor Speedway | 34 | 17 | 98/100 | 3,919 | Running |
| 03/27 | Phoenix International Raceway | 21 | 22 | 82/100 | 2,294 | Accident |
| 05/01 | Auto Club Speedway | 34 | 32 | 47/100 | 2,355 | Accident |
| 07/18 | Evergreen Speedway | 23 | 6 | 200/200 | 2,275 | Running |
| 08/14 | Portland Speedway | 2 | 19 | 169/200 | 1,067 | Running |
| 08/21 | Toyota Speedway at Irwindale | 16 | 8 | 250/250 | 2,317 | Running |
| 09/06 | Rocky Mountain Raceways | 17 | 5 | 250/250 | 6,255 | Running |
| 09/25 | Las Vegas Motor Speedway | 22 | 19 | 99/100 | 2,476 | Running |
| 10/17 | Mesa Marin Raceway | 25 | 5 | 248/250 | 3,925 | Running |
| 11/20 | Twin Ring Motegi | 25 | 14 | 195/201 | 12,395 | Running |
| All Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 2 (18.2%) | | Top 10: | 4 (36.4%) | | Average Finish: | 15.55 | | Total Laps/Poss.: | 1826/1951 (93.6%) | | Total Miles/Poss.: | 1400.51/1559.3 (89.8%) |
| Superspeedway Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.8 | | Total Laps/Poss.: | 521/601 (86.7%) | | Total Miles/Poss.: | 773.6/911.35 (84.9%) |
| | Short Track Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 2 (33.3%) | | Top 10: | 4 (66.7%) | | Average Finish: | 11.2 | | Total Laps/Poss.: | 1305/1350 (96.7%) | | Total Miles/Poss.: | 627/647.95 (96.8%) |
|
: Gary Smith Driver Card 1998 NASCAR Camping World Series, West
| 01/11 | Tucson Raceway Park | 21 | 7 | 200/200 | 1,977 | Running |
| 02/25 | Las Vegas Motor Speedway | 32 | 6 | 100/100 | 4,588 | Running |
| 04/18 | Phoenix International Raceway | 17 | 3 | 150/150 | 7,285 | Running |
| 05/02 | Auto Club Speedway | 18 | 28 | 73/100 | 2,385 | Engine |
| 05/17 | Heartland Park | 7 | 7 | 74/74 | 5,027 | Running |
| 05/24 | Mesa Marin Raceway | 2 | 2 | 200/200 | 7,995 | Running |
| 06/14 | Altamont Motorsports Park | 3 | 2 | 200/200 | 7,305 | Running |
| 07/10 | Portland Speedway | 2 | 1 | 200/200 | 10,569 | Running |
| 07/18 | Auto Club Speedway | 7 | 13 | 99/100 | 4,406 | Running |
| 07/26 | Pikes Peak International Raceway | 10 | 31 | 4/200 | 4,104 | Accident |
| 08/15 | Evergreen Speedway | 2 | 2 | 200/200 | 5,478 | Running |
| 10/11 | Infineon Raceway | 13 | 30 | 4/51 | 2,800 | Engine |
| 10/17 | Mesa Marin Raceway | 4 | 2 | 250/250 | 8,766 | Running |
| 11/07 | Las Vegas Motor Speedway | 20 | 17 | 123/125 | 6,615 | Running |
| All Events | | Total Races: | 14 | | Wins: | 1 (7.1%) | | Top 5: | 6 (42.9%) | | Top 10: | 9 (64.3%) | | Average Finish: | 10.79 | | Total Laps/Poss.: | 1877/2150 (87.3%) | | Total Miles/Poss.: | 1654.5/2001.12 (82.7%) |
| Superspeedway Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 1 (16.7%) | | Top 10: | 2 (33.3%) | | Average Finish: | 16.3 | | Total Laps/Poss.: | 549/775 (70.8%) | | Total Miles/Poss.: | 832.5/1087.5 (76.6%) |
| | Short Track Events | | Total Races: | 6 | | Wins: | 1 (16.7%) | | Top 5: | 5 (83.3%) | | Top 10: | 6 (100%) | | Average Finish: | 2.7 | | Total Laps/Poss.: | 1250/1250 (100%) | | Total Miles/Poss.: | 629.2/629.2 (100%) |
| Road Course Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 18.5 | | Total Laps/Poss.: | 78/125 (62.4%) | | Total Miles/Poss.: | 192.8/284.42 (67.8%) |
|
: Gary Smith Driver Card
|
 |



















|