|
 |
2001 NASCAR Camping World Series, West
| 02/04 | Phoenix International Raceway | 28 | 21 | 141/150 | 3,200 | Running |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21 | | Total Laps/Poss.: | 141/150 (94%) | | Total Miles/Poss.: | 141/150 (94%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21 | | Total Laps/Poss.: | 141/150 (94%) | | Total Miles/Poss.: | 141/150 (94%) |
| |
: Gene Christensen Driver Card 2000 NASCAR Camping World Series, West
| 03/18 | Phoenix International Raceway | 27 | 26 | 56/100 | 1,075 | Accident |
| 03/25 | Mesa Marin Raceway | 23 | 18 | 190/200 | 800 | Running |
| 04/22 | Las Vegas Motor Speedway | 27 | 21 | 91/100 | 1,750 | Running |
| 04/29 | Auto Club Speedway | 30 | 31 | 13/103 | 2,210 | Engine |
| 06/24 | Toyota Speedway at Irwindale | 25 | 18 | 238/250 | 1,850 | Running |
| 07/04 | Portland Speedway | 23 | 18 | 186/200 | 1,215 | Running |
| 07/16 | Evergreen Speedway | 18 | 18 | 108/200 | 1,440 | Accident |
| 08/19 | Toyota Speedway at Irwindale | 21 | 20 | 241/250 | 1,300 | Running |
| 09/04 | Rocky Mountain Raceways | 21 | 15 | 235/250 | 1,770 | Running |
| 10/22 | Mesa Marin Raceway | 24 | 26 | 133/254 | 1,115 | Transmission |
| 11/11 | Toyota Speedway at Irwindale | 25 | 19 | 286/305 | 1,600 | Running |
| All Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.91 | | Total Laps/Poss.: | 1777/2212 (80.3%) | | Total Miles/Poss.: | 1013.39/1408.45 (72%) |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 26 | | Total Laps/Poss.: | 160/303 (52.8%) | | Total Miles/Poss.: | 218.5/456 (47.9%) |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19 | | Total Laps/Poss.: | 1617/1909 (84.7%) | | Total Miles/Poss.: | 794.9/952.45 (83.5%) |
|
: Gene Christensen Driver Card 1999 NASCAR Camping World Series, West
| 07/18 | Evergreen Speedway | 17 | 24 | 46/200 | 875 | Steering |
| 09/06 | Rocky Mountain Raceways | 19 | 14 | 224/250 | 1,400 | Running |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19 | | Total Laps/Poss.: | 270/450 (60%) | | Total Miles/Poss.: | 113.72/222.95 (51%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19 | | Total Laps/Poss.: | 270/450 (60%) | | Total Miles/Poss.: | 113.7/222.95 (51%) |
|
: Gene Christensen Driver Card
|
 |



















|