| Born .: | 05/30/1957 (55 Years Old) |
| Hometown .: | Cresent City, California |
| Height .: | 6' |
| Weight .: | 225 lbs. |
| |
Howard Ford Driver Bio
Howard Ford makes the trek from Northern Calif. to compete in the Raybestos Brakes Northwest Touring Series. Ford is the 1998 Nor-Cal Racing Series Champion in the Late Model division.
Ford first began competing in the series in 2000.
North State Challenge Series Driving Stats
| Career Stats |
| Starts .: | 8 |
| Wins .: | 3 |
| Top 5s .: | 7 |
| Top 10s .: | 8 |
| Sponsors .: | |
| Make .: | Chevrolet |
|  |  |
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Rumiano Cheese |
| Make .: | Chevrolet |
|
NASCAR AutoZone Elite Division, Northwest Series Driving Stats
| Career Stats |
| Starts .: | 13 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 5 |
| Sponsors .: | Lucky 7 Casino/Del Norte Disposal |
| Make .: | Pontiac |
|
Howard Ford Photo Gallery
30 Latest News Articles For Howard Ford