|
 |
| Hometown .: | Aurora, Oregon |
|
NASCAR Camping World Series, West Driving Stats
| Starts .: | 11 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 4 |
| Sponsors .: | MJ2 Racing/Gran Prix Imports |
| Make .: | Chevrolet |
| 2008 NASCAR Camping World Series, West Race Results
| 03/29 | All American Speedway | 11 | 8 | 153/999 | 2,065 | Running |
| 04/10 | Phoenix International Raceway | 17 | 25 | 112/150 | 2,050 | Accident |
| 04/19 | Thunder Hill Raceway | 14 | 12 | 150/150 | 1,575 | Running |
| 05/18 | Iowa Speedway | 14 | 15 | 189/200 | 1,575 | Running |
| 06/07 | Colorado National Speedway | 21 | 13 | 147/150 | 1,850 | Running |
| 06/21 | Infineon Raceway | 23 | 12 | 68/64 | 2,700 | Running |
| 07/04 | Toyota Speedway at Irwindale | 18 | 15 | 197/200 | 1,175 | Running |
| 07/11 | Douglas County Speedway | 11 | 8 | 150/150 | 2,700 | Running |
| 07/26 | Evergreen Speedway | 10 | 9 | 148/150 | 1,945 | Running |
| 08/02 | Miller Motorsports Park | 13 | 7 | 44/44 | 44 | 4815 |
| 08/16 | Toyota Speedway at Irwindale | 23 | 17 | 198/200 | 1,650 | Running |
|  |  | Jim Warn Photo Gallery
30 Latest News Articles For Jim Warn .: More Driver Cards
|
 |




















|