|
 |
| Born .: | 10/25/1962 (46 Years Old) |
| Hometown .: | Tacoma, Washington |
| Height .: | 5'10" |
| Weight .: | 215 lbs. |
| Children .: | Nicole, Derrick |
|  |
Wilbur Bruce Driver Bio
The 1998 Totem Travel Rookie of the Year, Wilbur Bruce just missed victory lane twice in 1998 before picking up his first win at Wenatchee Valley Raceway, August 22. Bruce, while a rookie on the Raybestos Brakes Northwest Series, has an impressive resume. He is a two-time All-Star Champion, winner of the 1995 and 1996 editions of the Fall Classic at Yakima Speedway, and the 1996 American 200. Bruce added to that resume in 1999, becoming the series' Most Popular Driver.
NASCAR AutoZone Elite Division, Northwest Series Driving Stats
| Starts .: | 80 |
| Wins .: | 2 |
| Top 5s .: | 13 |
| Top 10s .: | 35 |
| Sponsors .: | Quality Rentals/Rent 'N Roll |
| Make .: | Chevrolet |
| 2006 NASCAR AutoZone Elite Division, Northwest Series Race Results
| 04/29 | Meridian Speedway | 19 | 9 | 1,085 | Running |
| 06/10 | Magic Valley Speedway | 16 | 9 | 1,175 | Running |
| 06/17 | Yakima Speedway | 9 | 4 | 1,500 | Running |
| 07/01 | Wenatchee Valley Super Oval | 3 | 18 | 900 | Running |
| 07/15 | Evergreen Speedway | 25 | 13 | 750 | Running |
| 07/22 | Yakima Speedway | 7 | 9 | 1,050 | Running |
| 07/29 | Evergreen Speedway | 10 | 27 | 570 | Motor |
| 08/05 | Magic Valley Speedway | 0 | 19 | 700 | Running |
| 09/03 | Yakima Speedway | 0 | 6 | 1,604 | Running |
| 09/16 | Wenatchee Valley Super Oval | 3 | 6 | 1,272 | Running |
|  |  | Wilbur Bruce Photo Gallery
30 Latest News Articles For Wilbur Bruce .: More Driver Cards
|
 |



















|