|
 |
| Hometown .: | Wheat Ridge, Colorado |
|
NASCAR Camping World Series, West Driving Stats
| Starts .: | 12 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 3 |
| Sponsors .: | RTD Motorsports |
| Make .: | Chevrolet |
| 2008 NASCAR Camping World Series, West Race Results
| 03/29 | All American Speedway | 24 | 22 | 100/999 | 1,350 | Accident |
| 04/10 | Phoenix International Raceway | 19 | 8 | 150/150 | 4,050 | Running |
| 04/19 | Thunder Hill Raceway | 12 | 9 | 150/150 | 1,675 | Running |
|  |  | NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Starts .: | 6 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Steve's Transmissions |
| Make .: | Chevrolet |
| 2006 NASCAR AutoZone Elite Division, Southwest Series Race Results
| 01/22 | Phoenix International Raceway | 29 | 35 | 1,300 | Rear End |
|  |  | Mike Gallegos Photo Gallery
30 Latest News Articles For Mike Gallegos .: More Driver Cards
|
 |



















|