|
 |
| Born .: | 08/06/1961 (46 Years Old) |
| Hometown .: | Cottonwood, California |
| Height .: | 5'11" |
| Weight .: | 195 lbs. |
| Spouse .: | Wife, Melody |
| Children .: | Chase, Coltan, Karlee |
|  |
Craig Raudman Driver Bio
Craig Raudman started his racing career at Shasta Speedway in Anderson, Calif. He competes in both the NASCAR Winston West and Featherlite Southwest Touring Series.
FLASCO SRL Southwest Tour Series Driving Stats
| Starts .: | 4 |
| Wins .: | 2 |
| Top 5s .: | 4 |
| Top 10s .: | 4 |
| Sponsors .: | Approved Memory |
| Make .: | Chevrolet |
|  |  | 2008 FLASCO SRL Southwest Tour Series Race Results
| 03/29 | All American Speedway | 12 | 4 | 800 | Running |
| 04/26 | Irwindale Speedway | 6 | 3 | 1,000 | Running |
|  |  | North State Challenge Series Driving Stats
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | |
| Make .: | Chevrolet |
| 2007 North State Challenge Series Race Results
| 05/12 | Altamont Motorsport Park | 2 | 5 | 100/100 | Results |
|  |  | NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Starts .: | 164 |
| Wins .: | 14 |
| Top 5s .: | 54 |
| Top 10s .: | 88 |
| Sponsors .: | Davidson Equipment/Ryan's Reach/Pat Boone's NASCAR |
| Make .: | Chevrolet |
|  |  | NASCAR Camping World Series, West Driving Stats
| Starts .: | 19 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 7 |
| Sponsors .: | |
| Make .: | |
|  |  | Craig Raudman Photo Gallery
30 Latest News Articles For Craig Raudman .: More Driver Cards
|
 |



















|