|
 |
2008 NASCAR Camping World Series, West
| 03/29 | All American Speedway | 8 | 9 | 153/999 | 2,200 | Running |
| 04/10 | Phoenix International Raceway | 24 | 18 | 147/150 | 2,875 | Running |
| 04/19 | Thunderhill Raceway | 9 | 18 | 149/150 | 1,850 | Running |
| 05/18 | Iowa Speedway | 39 | 17 | 161/200 | 1,525 | Running |
| 06/07 | Colorado National Speedway | 15 | 15 | 147/150 | 1,300 | Running |
| 06/21 | Infineon Raceway | 21 | 6 | 68/64 | 4,315 | Running |
| 07/04 | Toyota Speedway at Irwindale | 9 | 18 | 196/200 | 1,625 | Running |
| 07/11 | Douglas County Speedway | 13 | 15 | 137/150 | 1,925 | Running |
| 07/26 | Evergreen Speedway | 12 | 17 | 71/150 | 1,750 | Accident |
| 08/02 | Miller Motorsports Park | 17 | 18 | 43/44 | 2,700 | Running |
| 08/16 | Toyota Speedway at Irwindale | 21 | 15 | 199/200 | 1,700 | Running |
| 09/13 | Altamont Motorsports Park | 25 | 26 | 49/200 | 1,750 | Engine |
| 10/25 | All American Speedway | 18 | 7 | 157/250 | 4,015 | Running |
| All Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 3 (23.1%) | | Average Finish: | 15.31 | | Total Laps/Poss.: | 1677/2907 (57.7%) | | Total Miles/Poss.: | 1039.9/1443.21 (72.1%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 18 | | Total Laps/Poss.: | 147/150 (98%) | | Total Miles/Poss.: | 147/150 (98%) |
| | Short Track Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 2 (22.2%) | | Average Finish: | 15.6 | | Total Laps/Poss.: | 1258/2449 (51.4%) | | Total Miles/Poss.: | 524.9/896.65 (58.5%) |
| Road Course Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 12 | | Total Laps/Poss.: | 111/108 (102.8%) | | Total Miles/Poss.: | 227.2/221.56 (102.5%) |
|
: Jamie Dick Driver Card 2007 NASCAR Camping World Series, West
| 03/31 | Thunderhill Raceway | 24 | 26 | 98/150 | 1,750 | Overheating |
| 04/19 | Phoenix International Raceway | 22 | 20 | 155/150 | 2,625 | Running |
| 04/28 | Altamont Motorsports Park | 17 | 6 | 200/200 | 3,050 | Running |
| 07/04 | Toyota Speedway at Irwindale | 19 | 20 | 173/200 | 1,500 | Running |
| 08/04 | Evergreen Speedway | 18 | 11 | 289/300 | 2,066 | Running |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (20%) | | Average Finish: | 16.6 | | Total Laps/Poss.: | 915/1000 (91.5%) | | Total Miles/Poss.: | 564.94/600.05 (94.1%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20 | | Total Laps/Poss.: | 155/150 (103.3%) | | Total Miles/Poss.: | 155/150 (103.3%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (25%) | | Average Finish: | 15.8 | | Total Laps/Poss.: | 760/850 (89.4%) | | Total Miles/Poss.: | 409.9/450.05 (91.1%) |
|
: Jamie Dick Driver Card
|
 |



















|