NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 56 |
| Wins .: | 1 |
| Top 5s .: | 20 |
| Top 10s .: | 35 |
| Sponsors .: | Sandy NJ Relief Fund |
| Make .: | Chevrolet |
|
2012 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 02/24 | Daytona International Speedway | 6 | 36 | 9,535 | Accident |
| 03/31 | Martinsville Speedway | 12 | 8 | 9,225 | Running |
| 04/15 | North Carolina Speedway | 4 | 34 | 6,750 | Engine |
| 04/21 | Kansas Speedway | 2 | 18 | 11,025 | Running |
| 05/18 | Lowe's Motor Speedway | 5 | 4 | 15,825 | Running |
| 06/08 | Texas Motor Speedway | 18 | 6 | 14,825 | Running |
| 06/28 | Kentucky Speedway | 18 | 8 | 11,820 | Running |
| 07/14 | Iowa Speedway | 9 | 6 | 11,950 | Running |
| 07/21 | Chicagoland Speedway | 5 | 8 | 14,200 | Running |
| 11/16 | Homestead-Miami Speedway | 25 | 19 | 13,450 | Running |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 72 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Value Place |
| Make .: | Chevrolet |
|
2012 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 08/12 | Watkins Glen International | 41 | 35 | 42/90 | 65,360 | Engine |
| 08/19 | Michigan Speedway | 33 | 43 | 14/201 | 0 | Fuel Pressure |
| 08/25 | Bristol Motor Speedway | 39 | 31 | 417/500 | 90,895 | Running |
| 09/02 | Atlanta Motor Speedway | 34 | 38 | 77/327 | 86,157 | Vibration |
| 11/18 | Homestead-Miami Speedway | 40 | 42 | 10/319 | 64,895 | Brakes |
|  |  |
30 Latest News Articles For Jason Leffler