|
 |
2006 NASCAR AutoZone Elite Division, Northwest Series
| 07/01 | Wenatchee Valley Super Oval | 18 | 13 | 775 | Running |
| 09/03 | Yakima Speedway | 0 | 11 | 1,029 | Running |
| 09/16 | Wenatchee Valley Super Oval | 18 | 7 | 975 | Running |
| All Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 10.33 |
| | Short Track Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 10.3 |
|
: Jeff Bailey Driver Card 2005 NASCAR AutoZone Elite Division, Northwest Series
| 05/28 | Yakima Speedway | 3 | 5 | 1,275 | Running |
| 06/11 | Magic Valley Speedway | 11 | 15 | 775 | Running |
| 07/02 | Wenatchee Valley Super Oval | 2 | 6 | 1,400 | Running |
| 07/09 | Evergreen Speedway | 5 | 14 | 690 | Rear End |
| 07/23 | Yakima Speedway | 8 | 6 | 1,300 | Running |
| 08/13 | Evergreen Speedway | 8 | 22 | 610 | Accident |
| 08/20 | Magic Valley Speedway | 5 | 6 | 1,700 | Running |
| 09/04 | Yakima Speedway | 1 | 3 | 2,466 | Running |
| 09/25 | Wenatchee Valley Super Oval | 5 | 10 | 0 | |
| All Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 2 (22.2%) | | Top 10: | 6 (66.7%) | | Average Finish: | 9.67 |
| | Short Track Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 2 (22.2%) | | Top 10: | 6 (66.7%) | | Average Finish: | 9.7 |
|
: Jeff Bailey Driver Card 2004 NASCAR AutoZone Elite Division, Northwest Series
| 04/24 | Tri-City Raceway | 9 | 16 | 625 | Engine |
| 05/08 | Evergreen Speedway (.375) | 1 | 16 | 775 | Running |
| 05/29 | Yakima Speedway | 8 | 9 | 950 | Running |
| 06/12 | Magic Valley Speedway | 10 | 16 | 750 | Running |
| 06/26 | Evergreen Speedway | 11 | 9 | 1,150 | Running |
| 07/03 | Wenatchee Valley Super Oval | 2 | 7 | 1,060 | Running |
| 07/24 | Yakima Speedway | 11 | 13 | 800 | Running |
| 08/07 | Montana Raceway Park | 12 | 16 | 0 | Running |
| 08/14 | Yakima Speedway | 11 | 10 | 900 | Running |
| 09/04 | Tri-City Raceway | 10 | 13 | 700 | Running |
| 09/25 | Wenatchee Valley Super Oval | 3 | 13 | 900 | Running |
| All Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 4 (36.4%) | | Average Finish: | 12.55 |
| | Short Track Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 4 (36.4%) | | Average Finish: | 12.5 |
|
: Jeff Bailey Driver Card 2003 NASCAR AutoZone Elite Division, Northwest Series
| 03/29 | Evergreen Speedway | 15 | 22 | 410 | Rear End |
| 04/26 | Tri-City Raceway | 7 | 3 | 1,400 | Running |
| 05/10 | Evergreen Speedway (.375) | 23 | 17 | 550 | Running |
| 05/24 | Wenatchee Valley Super Oval | 6 | 6 | 1,300 | Running |
| 05/31 | Yakima Speedway | 15 | 12 | 825 | Running |
| 06/14 | Magic Valley Speedway | 8 | 18 | 1,025 | Running |
| 07/05 | Wenatchee Valley Super Oval | 4 | 19 | 800 | Running |
| 07/12 | Evergreen Speedway | 7 | 7 | 1,000 | Running |
| 07/19 | Yakima Speedway | 12 | 12 | 850 | Running |
| 08/09 | Montana Raceway Park | 15 | 21 | 850 | Engine |
| 08/24 | Pacific Raceways | 13 | 4 | 2,550 | Running |
| 08/31 | Tri-City Raceway | 4 | 18 | 600 | Rearend |
| 09/13 | Magic Valley Speedway | 19 | 7 | 2,060 | Running |
| 09/27 | Wenatchee Valley Super Oval | 7 | 2 | 2,000 | Running |
| All Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 3 (21.4%) | | Top 10: | 6 (42.9%) | | Average Finish: | 12 |
| | Short Track Events | | Total Races: | 13 | | Wins: | 0 (0%) | | Top 5: | 2 (15.4%) | | Top 10: | 5 (38.5%) | | Average Finish: | 12.6 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 1 (100%) | | Top 10: | 1 (100%) | | Average Finish: | 4 |
|
: Jeff Bailey Driver Card
|
 |



















|