| Hometown .: | Auburn, Washington |
|
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 24 |
| Wins .: | 1 |
| Top 5s .: | 10 |
| Top 10s .: | 15 |
| Sponsors .: | TBA |
| Make .: | Dodge |
|  |  |
2011 NASCAR K&N Pro Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 07/10 | Evergreen Speedway | 3 | 8 | 200/200 | 2,100 | Running |
|  |  |
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 3 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Centennial Batteries |
| Make .: | Dodge |
|
NASCAR AutoZone Elite Division, Northwest Series Driving Stats
| Career Stats |
| Starts .: | 19 |
| Wins .: | 0 |
| Top 5s .: | 10 |
| Top 10s .: | 12 |
| Sponsors .: | Hooker Harness |
| Make .: | Dodge |
|
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | TBA |
| Make .: | Dodge |
|
Jeff Barkshire Photo Gallery
30 Latest News Articles For Jeff Barkshire