|
 |
2007 North State Challenge Series
| 04/28 | Redwood Acres Raceway | 15 | 6 | 100/100 |
| 05/12 | Altamont Motorsports Park | 12 | 11 | 83/100 |
| 06/23 | Redwood Acres Raceway | 0 | 9 | 68/100 |
| 07/14 | Ukiah Speedway | 0 | 4 | 0/100 |
| 08/11 | Lakeport Speedway | 0 | 4 | 75/100 |
| 08/18 | Shasta Raceway Park | 0 | 9 | 98/100 |
| All Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 2 (33.3%) | | Top 10: | 5 (83.3%) | | Average Finish: | 7.17 | | Total Laps/Poss.: | 424/600 (70.7%) | | Total Miles/Poss.: | 160/212.5 (75.3%) |
| | Short Track Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 2 (40%) | | Top 10: | 4 (80%) | | Average Finish: | 6.8 | | Total Laps/Poss.: | 326/500 (65.2%) | | Total Miles/Poss.: | 123.3/175 (70.4%) |
|
: Jim Stillman Jr Driver Card
|
 |



















|