| Hometown .: | Aurora, Oregon |
|
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 1 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | MJ2 Racing/Gran Prix Imports |
| Make .: | Chevrolet |
|
2009 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/24 | Toyota Speedway at Irwindale | 40 | 15 | 249/250 | 7,000 | Running |
|  |  |
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 25 |
| Wins .: | 0 |
| Top 5s .: | 1 |
| Top 10s .: | 10 |
| Sponsors .: | MJ2 Racing/GPIPerformance.Com |
| Make .: | Chevrolet |
|
2009 NASCAR Camping World Series, West Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 03/14 | Thunderhill Raceway | 10 | 10 | 154/155 | 2,150 | Running |
| 04/04 | All American Speedway | 11 | 17 | 53/150 | 1,975 | Overheating |
| 04/16 | Phoenix International Raceway | 9 | 11 | 151/151 | 3,700 | Running |
| 04/25 | Madera Speedway | 10 | 17 | 67/150 | 1,850 | Engine |
| 05/17 | Iowa Speedway | 15 | 7 | 199/200 | 3,100 | Running |
| 06/06 | Douglas County Speedway | 12 | 9 | 150/150 | 2,636 | Running |
| 06/20 | Infineon Raceway | 17 | 38 | 29/64 | 1,975 | Engine |
| 07/04 | Toyota Speedway at Irwindale | 10 | 19 | 77/200 | 1,610 | Engine |
| 07/19 | Portland International Raceway | 12 | 9 | 66/66 | 2,550 | Running |
| 08/01 | Miller Motorsports Park | 11 | 22 | 16/41 | 2,500 | Engine |
| 08/15 | Colorado National Speedway | 8 | 2 | 150/150 | 5,750 | Running |
| 09/04 | Iowa Speedway | 20 | 17 | 125/125 | 2,000 | Running |
| 09/26 | All American Speedway | 9 | 7 | 150/150 | 2,200 | Running |
|  |  |
Jim Warn Photo Gallery
30 Latest News Articles For Jim Warn