|
 |
2001 NASCAR Camping World Series, West
| 02/04 | Phoenix International Raceway | 24 | 9 | 149/150 | 5,800 | Running |
| 02/28 | The Bullring at Las Vegas Motor Speedway | 3 | 11 | 294/300 | 2,750 | Running |
| 03/10 | Tucson Raceway Park | 9 | 17 | 246/252 | 2,300 | Running |
| 03/18 | Mesa Marin Raceway | 15 | 6 | 200/200 | 3,155 | Running |
| 04/28 | Auto Club Speedway | 29 | 27 | 9/100 | 3,550 | Engine |
| 07/14 | Colorado National Speedway | 3 | 4 | 250/250 | 3,808 | Running |
| 07/21 | Toyota Speedway at Irwindale | 6 | 22 | 80/250 | 1,320 | Rearend |
| 09/01 | Rocky Mountain Raceways | 19 | 19 | 108/250 | 1,417 | Radiator |
| 10/13 | Las Vegas Motor Speedway | 20 | 25 | 37/100 | 1,640 | Overheating |
| 11/10 | Toyota Speedway at Irwindale | 6 | 15 | 249/250 | 1,650 | Running |
| All Events | | Total Races: | 10 | | Wins: | 0 (0%) | | Top 5: | 1 (10%) | | Top 10: | 3 (30%) | | Average Finish: | 15.5 | | Total Laps/Poss.: | 1622/2102 (77.2%) | | Total Miles/Poss.: | 823.75/1244.5 (66.2%) |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (33.3%) | | Average Finish: | 20.3 | | Total Laps/Poss.: | 195/350 (55.7%) | | Total Miles/Poss.: | 222.5/500 (44.5%) |
| | Short Track Events | | Total Races: | 7 | | Wins: | 0 (0%) | | Top 5: | 1 (14.3%) | | Top 10: | 2 (28.6%) | | Average Finish: | 13.4 | | Total Laps/Poss.: | 1427/1752 (81.4%) | | Total Miles/Poss.: | 601.3/744.5 (80.8%) |
|
: Joe Bean Driver Card 2000 NASCAR Camping World Series, West
| 03/18 | Phoenix International Raceway | 18 | 16 | 98/100 | 4,742 | Running |
| 03/25 | Mesa Marin Raceway | 9 | 3 | 200/200 | 7,555 | Running |
| 04/22 | Las Vegas Motor Speedway | 10 | 16 | 98/100 | 3,965 | Running |
| 04/29 | Auto Club Speedway | 10 | 20 | 95/103 | 4,025 | Accident |
| 05/21 | Mazda Raceway Laguna Seca | 5 | 10 | 65/69 | 5,960 | Running |
| 06/24 | Toyota Speedway at Irwindale | 16 | 22 | 165/250 | 2,205 | Running |
| 07/04 | Portland Speedway | 19 | 22 | 89/200 | 1,890 | Accident |
| 07/16 | Evergreen Speedway | 13 | 12 | 195/200 | 2,590 | Running |
| 08/19 | Toyota Speedway at Irwindale | 13 | 1 | 250/250 | 16,750 | Running |
| 09/04 | Rocky Mountain Raceways | 3 | 14 | 241/250 | 2,395 | Running |
| 10/22 | Mesa Marin Raceway | 8 | 4 | 254/254 | 5,265 | Running |
| 11/11 | Toyota Speedway at Irwindale | 6 | 5 | 305/305 | 6,775 | Running |
| All Events | | Total Races: | 12 | | Wins: | 1 (8.3%) | | Top 5: | 4 (33.3%) | | Top 10: | 5 (41.7%) | | Average Finish: | 12.08 | | Total Laps/Poss.: | 2055/2281 (90.1%) | | Total Miles/Poss.: | 1428.32/1562.87 (91.4%) |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 17.3 | | Total Laps/Poss.: | 291/303 (96%) | | Total Miles/Poss.: | 435/456 (95.4%) |
| | Short Track Events | | Total Races: | 8 | | Wins: | 1 (12.5%) | | Top 5: | 4 (50%) | | Top 10: | 4 (50%) | | Average Finish: | 10.4 | | Total Laps/Poss.: | 1699/1909 (89%) | | Total Miles/Poss.: | 847.8/952.45 (89%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (100%) | | Average Finish: | 10 | | Total Laps/Poss.: | 65/69 (94.2%) | | Total Miles/Poss.: | 145.5/154.42 (94.2%) |
|
: Joe Bean Driver Card 1999 NASCAR Camping World Series, West
| 01/17 | Tucson Raceway Park | 12 | 9 | 200/200 | 1,200 | Running |
| 03/05 | Las Vegas Motor Speedway | 9 | 13 | 99/100 | 2,550 | Running |
| 03/27 | Phoenix International Raceway | 31 | 21 | 92/100 | 1,625 | Running |
| 05/01 | Auto Club Speedway | 23 | 8 | 100/100 | 6,000 | Running |
| 05/16 | Pikes Peak International Raceway | 7 | 9 | 150/150 | 6,750 | Running |
| 05/30 | Mesa Marin Raceway | 17 | 9 | 200/200 | 2,366 | Running |
| 06/19 | Toyota Speedway at Irwindale | 18 | 21 | 134/250 | 2,017 | Accident |
| 07/18 | Evergreen Speedway | 22 | 5 | 200/200 | 5,516 | Running |
| 08/14 | Portland Speedway | 8 | 10 | 199/200 | 3,092 | Running |
| 08/21 | Toyota Speedway at Irwindale | 21 | 4 | 250/250 | 5,917 | Running |
| 09/06 | Rocky Mountain Raceways | 13 | 11 | 247/250 | 4,255 | Running |
| 09/25 | Las Vegas Motor Speedway | 5 | 5 | 100/100 | 8,201 | Running |
| 10/17 | Mesa Marin Raceway | 18 | 3 | 250/250 | 8,575 | Running |
| 11/20 | Twin Ring Motegi | 11 | 7 | 200/201 | 21,145 | Running |
| All Events | | Total Races: | 14 | | Wins: | 0 (0%) | | Top 5: | 4 (28.6%) | | Top 10: | 10 (71.4%) | | Average Finish: | 9.64 | | Total Laps/Poss.: | 2421/2551 (94.9%) | | Total Miles/Poss.: | 1863.63/1934.3 (96.3%) |
| Superspeedway Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 1 (16.7%) | | Top 10: | 4 (66.7%) | | Average Finish: | 10.5 | | Total Laps/Poss.: | 741/751 (98.7%) | | Total Miles/Poss.: | 1050.3/1061.35 (99%) |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 3 (37.5%) | | Top 10: | 6 (75%) | | Average Finish: | 9 | | Total Laps/Poss.: | 1680/1800 (93.3%) | | Total Miles/Poss.: | 813.3/872.95 (93.2%) |
|
: Joe Bean Driver Card 1998 NASCAR Camping World Series, West
| 07/18 | Auto Club Speedway | 32 | 31 | 9/100 | 1,855 | Rearend |
| 10/11 | Infineon Raceway | 21 | 17 | 50/51 | 2,100 | Running |
| 11/07 | Las Vegas Motor Speedway | -- | -- | --/125 | 0 | DNQ |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 24 | | Total Laps/Poss.: | 59/151 (39.1%) | | Total Miles/Poss.: | 115.47/299.42 (38.6%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 31 | | Total Laps/Poss.: | 9/100 (9%) | | Total Miles/Poss.: | 18/200 (9%) |
| | Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 17 | | Total Laps/Poss.: | 50/51 (98%) | | Total Miles/Poss.: | 97.5/99.42 (98%) |
|
: Joe Bean Driver Card
|
 |



















|