| Hometown .: | Henderson, Nevada |
| |
SRL Spears Southwest Tour Series Driving Stats
| Career Stats |
| Starts .: | 36 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 10 |
| Sponsors .: | Sigma Engineering |
| Make .: | Chevrolet |
|
2011 SRL Spears Southwest Tour Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 05/14 | The Bullring at Las Vegas Motor Speedway | 0 | 11 | 500 | Running |
| 06/18 | Stockton 99 Speedway | 12 | 19 | 600 | Accident |
| 06/25 | Madera Speedway | 1 | 10 | 0 | Running |
| 07/23 | Rocky Mountain Raceways | 0 | 22 | 0 | |
| 08/20 | Stockton 99 Speedway | 4 | 12 | 0 | |
| 10/29 | The Bullring at Las Vegas Motor Speedway | 10 | 21 | 450 | Accident |
|  |  |
ASA Truck Series Driving Stats
| Career Stats |
| Starts .: | 25 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 7 |
| Sponsors .: | PBS & J Engineering/JR Realty/CTI Industrial |
| Make .: | Toyota |
|  |  |
Joe Farre Photo Gallery
30 Latest News Articles For Joe Farre