| Born .: | 10/28/1944 (65 Years Old) |
| Hometown .: | Upland, California |
|
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 172 |
| Wins .: | 13 |
| Top 5s .: | 68 |
| Top 10s .: | 111 |
| Sponsors .: | Fastenal |
| Make .: | Dodge |
|
2007 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 04/28 | Kansas Speedway | 27 | 25 | 10,675 | Running |
| 06/08 | Texas Motor Speedway | 28 | 27 | 10,825 | Accident |
| 08/11 | Nashville Superspeedway | 29 | 33 | 6,485 | Running |
| 09/01 | Gateway International Raceway | 33 | 35 | 9,160 | Handling |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 223 |
| Wins .: | 0 |
| Top 5s .: | 19 |
| Top 10s .: | 59 |
| Sponsors .: | Miccosukee Gaming & Resorts |
| Make .: | Dodge |
|
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 5 |
| Wins .: | 1 |
| Top 5s .: | 3 |
| Top 10s .: | 5 |
| Sponsors .: | Reno Racing |
| Make .: | Chevrolet |
|
30 Latest News Articles For Joe Ruttman