|
 |
2006 NASCAR AutoZone Elite Division, Northwest Series
| 04/29 | Meridian Speedway | -- | -- | 0 | DNQ |
| 06/10 | Magic Valley Speedway | 26 | 26 | 775 | Brakes |
| 07/15 | Evergreen Speedway | 19 | 15 | 500 | Running |
| 07/29 | Evergreen Speedway | 25 | 29 | 360 | Transmission |
| 09/03 | Yakima Speedway | 0 | 21 | 954 | Accident |
| All Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 22.75 |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 22.8 |
|
: Joey Decker Driver Card
|
 |



















|