| Hometown .: | Middletown, Connecticut |
|
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 1 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Joe Gibbs Driven |
| Make .: | Toyota |
|
2009 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 01/24 | Toyota Speedway at Irwindale | 10 | 40 | 250/250 | 5,000 | Penalty |
|  |  |
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 3 |
| Wins .: | 1 |
| Top 5s .: | 1 |
| Top 10s .: | 1 |
| Sponsors .: | Home Depot |
| Make .: | Toyota |
|
2009 NASCAR Camping World Series, West Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 06/20 | Infineon Raceway | 4 | 17 | 64/64 | 2,000 | Running |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 36 |
| Wins .: | 1 |
| Top 5s .: | 3 |
| Top 10s .: | 7 |
| Sponsors .: | The Home Depot |
| Make .: | Toyota |
|
2009 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/15 | Daytona International Speedway | 9 | 43 | 79/152 | 317,720 | Accident |
| 02/22 | Auto Club Speedway | 34 | 26 | 249/250 | 135,001 | Running |
| 03/01 | Las Vegas Motor Speedway | 20 | 13 | 285/285 | 151,076 | Running |
| 03/08 | Atlanta Motor Speedway | 42 | 30 | 324/330 | 121,551 | Running |
| 03/22 | Bristol Motor Speedway | 23 | 38 | 490/503 | 131,026 | Engine |
| 03/29 | Martinsville Speedway | 34 | 32 | 496/500 | 119,326 | Running |
| 04/05 | Texas Motor Speedway | 10 | 30 | 330/334 | 145,524 | Running |
| 04/18 | Phoenix International Raceway | 31 | 21 | 311/312 | 116,851 | Running |
| 04/26 | Talladega Superspeedway | 22 | 9 | 188/188 | 153,276 | Running |
| 05/02 | Richmond International Raceway | 13 | 19 | 400/400 | 119,126 | Running |
| 05/09 | Darlington Raceway | 5 | 9 | 367/367 | 138,874 | Running |
| 05/25 | Lowe's Motor Speedway | 14 | 9 | 227/227 | 163,351 | Running |
| 05/31 | Dover International Speedway | 21 | 15 | 400/400 | 137,351 | Running |
| 06/07 | Pocono Raceway | 23 | 23 | 200/200 | 117,451 | Running |
| 06/14 | Michigan International Speedway | 24 | 25 | 199/200 | 124,776 | Running |
| 06/21 | Infineon Raceway | 12 | 19 | 113/113 | 126,699 | Running |
| 06/28 | New Hampshire International Speedway | 24 | 1 | 273/273 | 276,201 | Running |
| 07/04 | Daytona International Speedway | 21 | 19 | 160/160 | 142,551 | Running |
| 07/11 | Chicagoland Speedway | 24 | 18 | 267/267 | 139,251 | Running |
| 07/26 | Indianapolis Motor Speedway | 18 | 12 | 160/160 | 216,101 | Running |
| 08/03 | Pocono Raceway | 19 | 27 | 200/200 | 114,351 | Running |
| 08/10 | Watkins Glen International | 35 | 16 | 90/90 | 113,876 | Running |
| 08/16 | Michigan International Speedway | 8 | 7 | 200/200 | 144,726 | Running |
| 08/22 | Bristol Motor Speedway | 8 | 34 | 484/500 | 135,936 | Running |
| 09/06 | Atlanta Motor Speedway | 34 | 22 | 324/325 | 138,026 | Running |
| 09/12 | Richmond International Raceway | 27 | 14 | 400/400 | 121,476 | Running |
| 09/20 | New Hampshire International Speedway | 33 | 21 | 300/300 | 124,326 | Running |
| 09/27 | Dover International Speedway | 11 | 42 | 30/400 | 115,751 | Accident |
| 10/04 | Kansas Speedway | 18 | 28 | 266/267 | 131,726 | Running |
| 10/11 | Auto Club Speedway | 6 | 14 | 250/250 | 144,951 | Running |
| 10/17 | Lowe's Motor Speedway | 12 | 5 | 334/334 | 162,976 | Running |
| 10/25 | Martinsville Speedway | 7 | 12 | 501/501 | 122,576 | Running |
| 11/01 | Talladega Superspeedway | 20 | 3 | 191/0 | 184,301 | Running |
|  |  |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | |
| Make .: | Chevrolet |
|
2008 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 10/04 | Talladega Superspeedway | 6 | 26 | 13,160 | Running |
| 11/24 | Homestead-Miami Speedway | 39 | 39 | 944 | Running |
|  |  |
Joey Logano Photo Gallery
30 Latest News Articles For Joey Logano