|
2006 NASCAR AutoZone Elite Division, Northwest Series
| 04/29 | Meridian Speedway | 13 | 6 | 1,410 | Running |
| 06/10 | Magic Valley Speedway | 13 | 17 | 950 | Running |
| 06/17 | Yakima Speedway | 10 | 22 | 114 | Running |
| 07/01 | Wenatchee Valley Super Oval | 15 | 15 | 900 | Running |
| 07/15 | Evergreen Speedway | 3 | 25 | 600 | Accident |
| 07/22 | Yakima Speedway | 11 | 11 | 775 | Running |
| 07/29 | Evergreen Speedway | 12 | 25 | 380 | Handling |
| 08/05 | Magic Valley Speedway | 0 | 18 | 700 | Accident |
| All Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (12.5%) | | Average Finish: | 17.38 |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (12.5%) | | Average Finish: | 17.4 |
|
: John Dillon Driver Card 2005 NASCAR AutoZone Elite Division, Northwest Series
| 05/28 | Yakima Speedway | 10 | 9 | 850 | Running |
| 06/11 | Magic Valley Speedway | 10 | 11 | 800 | Running |
| 07/02 | Wenatchee Valley Super Oval | 1 | 5 | 1,400 | Running |
| 07/09 | Evergreen Speedway | 15 | 5 | 1,150 | Running |
| 07/23 | Yakima Speedway | 13 | 10 | 1,100 | Running |
| 08/13 | Evergreen Speedway | 12 | 8 | 900 | Running |
| 08/20 | Magic Valley Speedway | 3 | 13 | 850 | Running |
| 09/04 | Yakima Speedway | 7 | 10 | 1,341 | Running |
| 09/25 | Wenatchee Valley Super Oval | 12 | 13 | 0 | |
| All Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 2 (22.2%) | | Top 10: | 6 (66.7%) | | Average Finish: | 9.33 |
| | Short Track Events | | Total Races: | 9 | | Wins: | 0 (0%) | | Top 5: | 2 (22.2%) | | Top 10: | 6 (66.7%) | | Average Finish: | 9.3 |
|
: John Dillon Driver Card 2004 NASCAR AutoZone Elite Division, Northwest Series
| 06/12 | Magic Valley Speedway | 2 | 23 | 500 | Accident |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23 |
| | Short Track Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23 |
|
: John Dillon Driver Card 2003 NASCAR AutoZone Elite Division, Northwest Series
| 06/14 | Magic Valley Speedway | 5 | 23 | 500 | Accident |
| 08/31 | Tri-City Raceway | 6 | 5 | 1,050 | Running |
| 09/13 | Magic Valley Speedway | 13 | 24 | 725 | Accident |
| All Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 1 (33.3%) | | Top 10: | 1 (33.3%) | | Average Finish: | 17.33 |
| | Short Track Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 1 (33.3%) | | Top 10: | 1 (33.3%) | | Average Finish: | 17.3 |
|
: John Dillon Driver Card 2002 NASCAR AutoZone Elite Division, Northwest Series
| All Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.67 |
| | Short Track Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.7 |
|
: John Dillon Driver Card 2001 NASCAR AutoZone Elite Division, Northwest Series
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 1 (50%) | | Top 10: | 1 (50%) | | Average Finish: | 14.5 |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 1 (50%) | | Top 10: | 1 (50%) | | Average Finish: | 14.5 |
|
: John Dillon Driver Card 1999 NASCAR AutoZone Elite Division, Northwest Series
| 04/04 | Evergreen Speedway | 19 | 40 | 330 | Accident |
| 05/01 | Yakima Speedway | 21 | 9 | 820 | Running |
| 05/01 | Yakima Speedway | 6 | 3 | 1,545 | Running |
| 06/05 | Tri-City Raceway | 18 | 6 | 750 | Running |
| 07/17 | Evergreen Speedway | 19 | 10 | 600 | Running |
| 07/31 | Yakima Speedway | 10 | 24 | 330 | Accident |
| 09/08 | Tri-City Raceway | 6 | 26 | 280 | Valve |
| 09/18 | Magic Valley Speedway | 2 | 3 | 2,125 | Running |
| All Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 2 (25%) | | Top 10: | 5 (62.5%) | | Average Finish: | 15.13 |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 2 (25%) | | Top 10: | 5 (62.5%) | | Average Finish: | 15.1 |
|
: John Dillon Driver Card
|