| Hometown .: | West Morland, California |
|
NASCAR All-Star Showdown Driving Stats
| Career Stats |
| Starts .: | 2 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Lofton Cattle/Eibach/Klotz |
| Make .: | Chevrolet |
|
2007 NASCAR All-Star Showdown Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 10/20 | Toyota Speedway at Irwindale | 22 | 28 | 214/0 | 7,100 | Running |
|  |  |
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 26 |
| Wins .: | 0 |
| Top 5s .: | 5 |
| Top 10s .: | 11 |
| Sponsors .: | Lofton Cattle Feed |
| Make .: | Chevrolet |
|  |  |
2007 NASCAR Camping World Series, West Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 03/31 | Thunderhill Raceway | 5 | 19 | 153/155 | 1,500 | Running |
| 04/19 | Phoenix International Raceway | 18 | 24 | 150/158 | 2,056 | Running |
| 04/28 | Altamont Motorsports Park | 3 | 7 | 200/200 | 2,700 | Running |
| 05/18 | Elko Speedway | 16 | 2 | 156/156 | 1,503 | Running |
| 05/20 | Iowa Speedway | 17 | 4 | 200/200 | 3,350 | Running |
| 06/02 | Colorado National Speedway | 10 | 12 | 155/155 | 1,528 | Running |
| 06/23 | Infineon Raceway | 20 | 5 | 64/64 | 4,000 | Running |
| 06/30 | Douglas County Speedway | 2 | 18 | 125/150 | 1,350 | Clutch |
| 07/04 | Toyota Speedway at Irwindale | 8 | 12 | 200/200 | 1,400 | Running |
| 07/14 | Miller Motorsports Park | 5 | 19 | 3/41 | 2,113 | Engine |
| 08/04 | Evergreen Speedway | 6 | 5 | 297/300 | 3,616 | Running |
| 08/11 | California Speedway Road Course | 2 | 9 | 41/42 | 2,776 | Running |
| 09/15 | Altamont Motorsports Park | 3 | 12 | 197/200 | 2,017 | Running |
|  |  |
Justin Lofton Photo Gallery
30 Latest News Articles For Justin Lofton