| Born .: | 05/29/1955 (54 Years Old) |
| Hometown .: | Fenton, Missouri |
| Height .: | 5'10" |
| Weight .: | 190 lbs. |
| Spouse .: | Wife, Ann |
| Children .: | Dorothy, Sheldon |
| |
Ken Schrader Driver Bio
NASCAR NEXTEL Cup Series regular Ken Schrader has competed in at least one NASCAR AutoZone West Series race each season since 1993.
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 90 |
| Wins .: | 1 |
| Top 5s .: | 9 |
| Top 10s .: | 30 |
| Sponsors .: | Federated Auto Parts |
| Make .: | Chevrolet |
|  |  |
2009 NASCAR Camping World Truck Series Race Results
| Date | Track | Str. | Fin. | $ Won | Status |
| 03/30 | Martinsville Speedway | 24 | 10 | 10,405 | Running |
| 08/19 | Bristol Motor Speedway | 11 | 16 | 8,530 | Running |
|  |  |
NASCAR Camping World Series, West Driving Stats
| Career Stats |
| Starts .: | 36 |
| Wins .: | 16 |
| Top 5s .: | 25 |
| Top 10s .: | 31 |
| Sponsors .: | Federated Auto Parts |
| Make .: | Dodge |
|  |  |
2008 NASCAR Camping World Series, West Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 06/21 | Infineon Raceway | 13 | 5 | 68/68 | 3,500 | Running |
|  |  |
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 735 |
| Wins .: | 4 |
| Top 5s .: | 64 |
| Top 10s .: | 184 |
| Sponsors .: | DLP HDTV |
| Make .: | Toyota |
|
2008 NASCAR Sprint Cup Series Race Results
| Date | Track | Str. | Fin. | Laps/Poss. | $ Won | Status |
| 02/09 | Daytona International Speedway | 13 | 15 | 70/70 | 39,000 | Running |
| 03/02 | Las Vegas Motor Speedway | 19 | 21 | 267/267 | 108,033 | Running |
| 03/16 | Bristol Motor Speedway | 41 | 41 | 420/500 | 81,625 | Running |
| 03/29 | Martinsville Speedway | 7 | 37 | 467/500 | 79,758 | Running |
| 04/27 | Talladega Superspeedway | 3 | 42 | 141/188 | 78,130 | Engine |
| 05/25 | Lowe's Motor Speedway | 33 | 33 | 395/400 | 86,725 | Running |
| 08/23 | Bristol Motor Speedway | 7 | 21 | 498/500 | 105,050 | Running |
| 08/31 | Auto Club Speedway | 28 | 41 | 247/250 | 94,805 | Running |
| 09/06 | Richmond International Raceway | 40 | 27 | 400/400 | 79,075 | Running |
| 09/21 | Dover International Speedway | 43 | 33 | 394/400 | 76,950 | Running |
| 10/05 | Talladega Superspeedway | 43 | 16 | 190/188 | 88,300 | Running |
| 10/11 | Lowe's Motor Speedway | 39 | 38 | 255/334 | 71,550 | Running |
| 10/19 | Martinsville Speedway | 40 | 28 | 500/500 | 79,100 | Running |
| 10/26 | Atlanta Motor Speedway | 40 | 35 | 320/325 | 89,900 | Running |
| 11/02 | Texas Motor Speedway | 32 | 30 | 331/334 | 108,950 | Running |
| 11/09 | Phoenix International Raceway | 32 | 27 | 311/312 | 76,550 | Running |
|  |  |
NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Career Stats |
| Starts .: | 11 |
| Wins .: | 8 |
| Top 5s .: | 8 |
| Top 10s .: | 10 |
| Sponsors .: | SEM |
| Make .: | Chevrolet |
|  |  |
Ken Schrader Photo Gallery
30 Latest News Articles For Ken Schrader