| Born .: | 06/01/1967 (45 Years Old) |
| Hometown .: | Palmdale, California |
| Height .: | 6'0" |
| Weight .: | 190 lbs. |
| Spouse .: | Wife, Jenny |
| |
NASCAR Camping World Truck Series Driving Stats
| Career Stats |
| Starts .: | 80 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 1 |
| Sponsors .: | Trans Pecos Trucking/County Building Centers |
| Make .: | Chevrolet |
|
NASCAR Sprint Cup Series Driving Stats
| Career Stats |
| Starts .: | 9 |
| Wins .: | 0 |
| Top 5s .: | 0 |
| Top 10s .: | 0 |
| Sponsors .: | Lucas Oil |
| Make .: | Ford |
|
NASCAR K&N Pro Series Driving Stats
| Career Stats |
| Starts .: | 34 |
| Wins .: | 9 |
| Top 5s .: | 22 |
| Top 10s .: | 30 |
| Sponsors .: | Hotpitwest.com/Goodyear |
| Make .: | Pontiac |
|
Lance Hooper Photo Gallery
Click photos below to enlarge | |
30 Latest News Articles For Lance Hooper